Radio Scraper

Plays // Stats // Artists

Leona Lewis

Most played by

Radio Play count
Laganini FM Zagreb 669
Otvoreni radio 375
Zabavni Radio 341
Antena Zagreb 302
Radio 101 184
HRT2 118
Radio Sljeme 104
Yammat FM 16
Radio Tvornica 15
Bravo 12
Radio 1 9
Radio Korzo 9
HRT1 8

Greatest hits

Song Play count
Bleeding Love 541
Bleeding love 316
One more sleep 240
Better In Time 161
Fire Under My Feet 112
I Got You 104
Run 92
Happy 75
The first time ever i saw your face 63
Kiss Me It's Christmas 54

Recent plays

Timestamp Radio Song
28.03.2024 @ 10:26 Radio 101 Bleeding Love
27.03.2024 @ 01:44 Radio 1 Bleeding love
25.03.2024 @ 01:37 Radio 101 Bleeding Love
23.03.2024 @ 01:14 Radio 101 Bleeding Love
21.03.2024 @ 12:09 Radio 101 Bleeding Love
17.03.2024 @ 10:02 Radio 101 Bleeding Love
13.03.2024 @ 11:29 Radio 101 Bleeding Love
12.03.2024 @ 16:33 Radio 101 Bleeding Love
08.03.2024 @ 17:25 Radio 101 Bleeding Love
06.03.2024 @ 21:41 Radio 101 Bleeding Love
01.03.2024 @ 22:55 Radio 101 Bleeding Love
27.02.2024 @ 18:19 Radio 101 Bleeding Love
24.02.2024 @ 11:41 Radio 101 Bleeding Love
22.02.2024 @ 03:45 Radio 101 Bleeding Love
17.02.2024 @ 11:37 Radio 101 Bleeding Love
13.02.2024 @ 02:38 Radio 101 Bleeding Love
12.02.2024 @ 18:13 Bravo Bleeding love
11.02.2024 @ 08:34 Radio 101 Bleeding Love
09.02.2024 @ 17:21 Radio 101 Bleeding Love
08.02.2024 @ 07:07 Radio 101 Bleeding Love
See more »