Radio Scraper

Plays // Stats // Artists

Trio Parnassus

Most played by

Radio Play count
HRT3 19

Greatest hits

Song Play count
2. klavirski trio u a-duru, op.112 6
6. klavirski trio u es-duru, op.93 4
1. klavirski trio u es-duru, op.12 2
4. klavirski trio u g-duru, op.65 2
5. klavirski trio u e-duru, op.83 1
7. klavirski trio u es-duru, op.96 1
Trio za violinu, violončelo i klavir u e-molu, op.102 1
2. klavirski trio u f-duru, op. 22 1
Trio za violinu, violu i klavir u h-molu, op.2 1

Recent plays

Timestamp Radio Song
25.01.2024 @ 06:36 HRT3 2. klavirski trio u a-duru, op.112
12.10.2023 @ 21:45 HRT3 7. klavirski trio u es-duru, op.96
29.09.2023 @ 23:38 HRT3 2. klavirski trio u a-duru, op.112
24.06.2023 @ 18:22 HRT3 4. klavirski trio u g-duru, op.65
19.03.2023 @ 06:37 HRT3 2. klavirski trio u a-duru, op.112
04.12.2022 @ 07:34 HRT3 2. klavirski trio u a-duru, op.112
09.06.2022 @ 21:49 HRT3 1. klavirski trio u es-duru, op.12
09.06.2022 @ 20:09 HRT3 1. klavirski trio u es-duru, op.12
15.02.2022 @ 21:42 HRT3 2. klavirski trio u a-duru, op.112
15.02.2022 @ 21:19 HRT3 2. klavirski trio u a-duru, op.112
06.01.2022 @ 07:59 HRT3 6. klavirski trio u es-duru, op.93
16.06.2021 @ 18:46 HRT3 4. klavirski trio u g-duru, op.65
13.02.2021 @ 18:33 HRT3 6. klavirski trio u es-duru, op.93
03.07.2019 @ 18:48 HRT3 2. klavirski trio u f-duru, op. 22
16.05.2019 @ 21:40 HRT3 6. klavirski trio u es-duru, op.93
21.02.2019 @ 07:15 HRT3 Trio za violinu, violončelo i klavir u e-molu, op.102
05.02.2019 @ 07:14 HRT3 6. klavirski trio u es-duru, op.93
19.03.2018 @ 17:19 HRT3 Trio za violinu, violu i klavir u h-molu, op.2
05.12.2017 @ 08:00 HRT3 5. klavirski trio u e-duru, op.83
See more »