Stats
Year
Month
Song stats
Radio | Distinct songs | Played once | Played multiple | Repeated on average | ||
---|---|---|---|---|---|---|
Antena Zagreb | 866 | 372 | (42%) | 494 | (57%) | 3.8 |
Enter ZG | 591 | 118 | (19%) | 473 | (80%) | 11.3 |
Extra FM | 785 | 106 | (13%) | 679 | (86%) | 11.9 |
Gold FM | 933 | 41 | (4%) | 892 | (95%) | 7.2 |
HRT1 | 2521 | 1841 | (73%) | 680 | (26%) | 3.1 |
HRT2 | 4388 | 3549 | (80%) | 839 | (19%) | 2.7 |
HRT3 | 663 | 632 | (95%) | 31 | (4%) | 2.4 |
Laganini FM Zagreb | 2179 | 555 | (25%) | 1624 | (74%) | 4.7 |
Narodni Radio | 1033 | 121 | (11%) | 912 | (88%) | 6.9 |
Otvoreni radio | 1517 | 473 | (31%) | 1044 | (68%) | 8.1 |
Radio 101 | 3416 | 878 | (25%) | 2538 | (74%) | 3.1 |
Radio Sljeme | 5377 | 4311 | (80%) | 1066 | (19%) | 2.7 |
Radio Student | 5555 | 4190 | (75%) | 1365 | (24%) | 2.3 |
Radio Tvornica | 5419 | 4040 | (74%) | 1379 | (25%) | 2.6 |
Yammat FM | 5084 | 4193 | (82%) | 891 | (17%) | 2.4 |
Zabavni Radio | 3355 | 2173 | (64%) | 1182 | (35%) | 5.3 |
Artist stats
Radio | Distinct artists | Played once | Played multiple | Repeated on average | ||
---|---|---|---|---|---|---|
Antena Zagreb | 434 | 128 | (29%) | 306 | (70%) | 6.9 |
Enter ZG | 427 | 88 | (20%) | 339 | (79%) | 15.9 |
Extra FM | 281 | 29 | (10%) | 252 | (89%) | 32.4 |
Gold FM | 433 | 13 | (3%) | 420 | (96%) | 15.3 |
HRT1 | 1084 | 587 | (54%) | 497 | (45%) | 6.8 |
HRT2 | 2369 | 1385 | (58%) | 984 | (41%) | 4.5 |
HRT3 | 456 | 348 | (76%) | 108 | (23%) | 3.3 |
Laganini FM Zagreb | 711 | 88 | (12%) | 623 | (87%) | 13.1 |
Narodni Radio | 255 | 23 | (9%) | 232 | (90%) | 27.7 |
Otvoreni radio | 681 | 143 | (20%) | 538 | (79%) | 16.4 |
Radio 101 | 1390 | 262 | (18%) | 1128 | (81%) | 7.4 |
Radio Sljeme | 2260 | 1214 | (53%) | 1046 | (46%) | 5.7 |
Radio Student | 2831 | 1563 | (55%) | 1268 | (44%) | 4.6 |
Radio Tvornica | 2167 | 871 | (40%) | 1296 | (59%) | 5.2 |
Yammat FM | 2337 | 1391 | (59%) | 946 | (40%) | 5.2 |
Zabavni Radio | 1706 | 808 | (47%) | 898 | (52%) | 8.5 |
Top 30 songs
Rank | Song | Played |
---|---|---|
#1 | Zabavni Radio - Reklame | 706 |
#2 | John Summit - La danza | 123 |
#3 | Davor Radolfi - Da ti kažem dobar dan (instrumental) | 118 |
#4 | Piero Pirupa - We don’t need | 98 |
#5 | Richard Grey - Don't stop the music | 98 |
#6 | Dj Kuba & Neitan X Bounce Inc. - Watch out (kryder & thomas newson remix) | 88 |
#7 | Freejak - Sandstorm | 86 |
#8 | Tough Love - Oh (all my ladies) | 78 |
#9 | Martin Garrix Feat. Zedd - Follow | 78 |
#10 | Harry Styles - As it was | 77 |
#11 | Jennifer Lopez - Let's get loud (mike & me edit) | 77 |
#12 | A1 & J1 - Night away (jax jones & mae muller remix) | 75 |
#13 | Kream - Pressure | 73 |
#14 | Parni Valjak - Ponovo | 71 |
#15 | Nižetić Luka - Zagrli život (narodni branding) | 68 |
#16 | Kream X Jake Tarry - Once again | 67 |
#17 | Lady Gaga - Hold my hand | 67 |
#18 | Abba - Gimme! gimme! gimme! (a man after midnight) (hawk vip edit) | 66 |
#19 | Rončević Hari - Neću ti nikad reć (narodni branding) | 63 |
#20 | Sofi Tukker - Summer in new york | 63 |
#21 | Oliver Heldens Feat. Nile Rodgers X House Gospel Choir - I was made for lovin you | 62 |
#22 | Silente - Idi (narodni branding) | 62 |
#23 | Felix Jaehn & The Stickmen Project - Rain in ibiza | 62 |
#24 | Cambi - Od milijun samo jedna (narodni branding) | 61 |
#25 | The Weeknd - Sacrifice (john summit remix) | 61 |
#26 | Zsa Zsa Feat. Hiljson Mandela - Ova ljubav | 60 |
#27 | Jack Harlow - First class (cody dunstall remix) | 60 |
#28 | The Alan Parsons Project - Mammagamma | 59 |
#29 | Alvaro Soler Feat. Topic - Solo para ti | 58 |
#30 | Nucci - Crno oko | 58 |
Top 30 artists
Rank | Artist | Played |
---|---|---|
#1 | Parni Valjak | 820 |
#2 | Zabavni Radio | 706 |
#3 | Prljavo Kazalište | 627 |
#4 | Gibonni | 483 |
#5 | Dino Dvornik | 413 |
#6 | Oliver Dragojević | 387 |
#7 | Detour | 363 |
#8 | Azra | 357 |
#9 | The Rolling Stones | 351 |
#10 | Daleka Obala | 350 |
#11 | The Beatles | 345 |
#12 | Crvena Jabuka | 335 |
#13 | Oliver | 319 |
#14 | Severina | 308 |
#15 | Vanna | 298 |
#16 | Massimo | 283 |
#17 | ABBA | 280 |
#18 | Ed Sheeran | 278 |
#19 | Neno Belan | 277 |
#20 | Jinx | 262 |
#21 | Hladno Pivo | 260 |
#22 | Psihomodo Pop | 256 |
#23 | Elvis Presley | 253 |
#24 | Pavel | 245 |
#25 | Vatra | 242 |
#26 | David Bowie | 238 |
#27 | Josipa Lisac | 235 |
#28 | Nina Badrić | 232 |
#29 | Seka Aleksic | 228 |
#30 | Weeknd | 228 |