Stats
Year
Month
Song stats
Radio | Distinct songs | Played once | Played multiple | Repeated on average | ||
---|---|---|---|---|---|---|
Antena Zagreb | 397 | 326 | (82%) | 71 | (17%) | 3.0 |
Bravo | 411 | 370 | (90%) | 41 | (9%) | 2.5 |
Enter ZG | 312 | 239 | (76%) | 73 | (23%) | 3.0 |
Extra FM | 436 | 311 | (71%) | 125 | (28%) | 2.2 |
Happy FM | 442 | 363 | (82%) | 79 | (17%) | 2.1 |
HRT1 | 233 | 213 | (91%) | 20 | (8%) | 2.9 |
HRT2 | 424 | 409 | (96%) | 15 | (3%) | 3.7 |
HRT3 | 55 | 53 | (96%) | 2 | (3%) | 2 |
Radio 1 | 475 | 443 | (93%) | 32 | (6%) | 2.2 |
Radio Korzo | 531 | 511 | (96%) | 20 | (3%) | 2.8 |
Radio Sljeme | 436 | 424 | (97%) | 12 | (2%) | 4.3 |
Radio Student | 402 | 399 | (99%) | 3 | (0%) | 2.3 |
Radio Tvornica | 495 | 490 | (98%) | 5 | (1%) | 2 |
Yammat FM | 433 | 416 | (96%) | 17 | (3%) | 2 |
Zabavni Radio | 387 | 267 | (68%) | 120 | (31%) | 2.1 |
Artist stats
Radio | Distinct artists | Played once | Played multiple | Repeated on average | ||
---|---|---|---|---|---|---|
Antena Zagreb | 270 | 174 | (64%) | 96 | (35%) | 3.8 |
Bravo | 208 | 132 | (63%) | 76 | (36%) | 4.5 |
Enter ZG | 231 | 137 | (59%) | 94 | (40%) | 3.4 |
Extra FM | 180 | 84 | (46%) | 96 | (53%) | 5.2 |
Happy FM | 145 | 52 | (35%) | 93 | (64%) | 5.2 |
HRT1 | 162 | 107 | (66%) | 55 | (33%) | 3.0 |
HRT2 | 369 | 323 | (87%) | 46 | (12%) | 3.1 |
HRT3 | 40 | 31 | (77%) | 9 | (22%) | 2.9 |
Radio 1 | 302 | 198 | (65%) | 104 | (34%) | 3.0 |
Radio Korzo | 375 | 273 | (72%) | 102 | (27%) | 2.9 |
Radio Sljeme | 363 | 298 | (82%) | 65 | (17%) | 2.7 |
Radio Student | 362 | 332 | (91%) | 30 | (8%) | 2.5 |
Radio Tvornica | 428 | 368 | (85%) | 60 | (14%) | 2.2 |
Yammat FM | 351 | 288 | (82%) | 63 | (17%) | 2.6 |
Zabavni Radio | 330 | 199 | (60%) | 131 | (39%) | 2.5 |
Top 30 songs
Rank | Song | Played |
---|---|---|
#1 | Davor Radolfi - Da ti kažem dobar dan (instrumental) | 17 |
#2 | Booker T. & The Mg'S - Green onions | 15 |
#3 | Buč - Top funky | 14 |
#4 | Quincy Jones Orchestra - Soul bossa nova (vinil) | 13 |
#5 | - | 10 |
#6 | Moti & Suark - La la land | 8 |
#7 | Kream - Sweat | 8 |
#8 | Hawk & Beyge - Hey sexy lady | 8 |
#9 | Pat Metheny Group - Here to stay | 8 |
#10 | Jazzy - Giving me | 8 |
#11 | Jonathan - One minute | 7 |
#12 | Eelke Kleijn - Transmission (armin van buuren remix) | 7 |
#13 | Becky Hill & Lewis Thompson - Side effects | 7 |
#14 | Pavle Miljenović - Milk & honey | 7 |
#15 | Bebe Rexha Ft. Snoop Dogg - (az) satellite | 6 |
#16 | Tony Cetinski - Ima nešto | 6 |
#17 | Cian Ducrot - (az) part of me | 6 |
#18 | Natali Dizdar - Ocean | 6 |
#19 | Meduza - Friends | 6 |
#20 | Showtek - Happy | 6 |
#21 | Miach - Sms | 6 |
#22 | Sofi Tukker - (az) jacare | 6 |
#23 | Post Malone - (az) chemical | 6 |
#24 | Nebojša Buhin - Healing touch (instrumental) | 6 |
#25 | Lewis Capaldi - (az) wish you the best | 6 |
#26 | Marshmello & Farruko - (az) esta vida | 6 |
#27 | Magazin - Maslačak | 5 |
#28 | Toma - 193 | 5 |
#29 | Jax Jones & Calum Scott - (az) whistle | 5 |
#30 | Riton Feat Soaky Siren - Sugar | 5 |
Top 30 artists
Rank | Artist | Played |
---|---|---|
#1 | Severina | 49 |
#2 | Parni Valjak | 46 |
#3 | Gibonni | 41 |
#4 | Prljavo Kazalište | 36 |
#5 | Rozga Jelena | 33 |
#6 | Sinan Sakic | 31 |
#7 | Jole | 27 |
#8 | Magazin | 27 |
#9 | Oliver Dragojević | 26 |
#10 | Massimo | 26 |
#11 | Detour | 26 |
#12 | Dino Dvornik | 25 |
#13 | Tony Cetinski | 25 |
#14 | Radolfi Davor | 24 |
#15 | Jura Stublić & Film | 23 |
#16 | Pavel | 22 |
#17 | Crvena Jabuka | 22 |
#18 | Neno Belan | 21 |
#19 | Daleka Obala | 21 |
#20 | Psihomodo Pop | 20 |
#21 | Giuliano | 20 |
#22 | Skoro Miroslav | 19 |
#23 | Jinx | 19 |
#24 | Alka Vuica | 19 |
#25 | Urban & 4 | 19 |
#26 | Natali Dizdar | 18 |
#27 | Ed Sheeran | 18 |
#28 | Vatra | 18 |
#29 | TBF | 18 |
#30 | Stavros Jasmin | 17 |