Stats
Year
Month
Song stats
Radio | Distinct songs | Played once | Played multiple | Repeated on average | ||
---|---|---|---|---|---|---|
Antena Zagreb | 1023 | 61 | (5%) | 962 | (94%) | 8.0 |
Enter ZG | 810 | 203 | (25%) | 607 | (74%) | 14.1 |
Extra FM | 626 | 41 | (6%) | 585 | (93%) | 14.6 |
Gold FM | 1313 | 189 | (14%) | 1124 | (85%) | 6.2 |
HRT1 | 2299 | 1511 | (65%) | 788 | (34%) | 3.3 |
HRT2 | 4420 | 3389 | (76%) | 1031 | (23%) | 2.6 |
HRT3 | 816 | 755 | (92%) | 61 | (7%) | 2.1 |
Laganini FM Zagreb | 2176 | 146 | (6%) | 2030 | (93%) | 6.8 |
Narodni Radio | 895 | 68 | (7%) | 827 | (92%) | 9.2 |
Otvoreni radio | 1379 | 456 | (33%) | 923 | (66%) | 9.6 |
Radio 101 | 1345 | 200 | (14%) | 1145 | (85%) | 6.7 |
Radio Martin | 3407 | 1966 | (57%) | 1441 | (42%) | 4.6 |
Radio Sljeme | 5333 | 4153 | (77%) | 1180 | (22%) | 4.0 |
Radio Student | 3247 | 1778 | (54%) | 1469 | (45%) | 2.7 |
Yammat FM | 4295 | 3672 | (85%) | 623 | (14%) | 2.4 |
Artist stats
Radio | Distinct artists | Played once | Played multiple | Repeated on average | ||
---|---|---|---|---|---|---|
Antena Zagreb | 500 | 24 | (4%) | 476 | (95%) | 16.2 |
Enter ZG | 487 | 103 | (21%) | 384 | (78%) | 22.6 |
Extra FM | 236 | 9 | (3%) | 227 | (96%) | 37.7 |
Gold FM | 536 | 56 | (10%) | 480 | (89%) | 14.7 |
HRT1 | 1013 | 476 | (46%) | 537 | (53%) | 6.8 |
HRT2 | 2322 | 1320 | (56%) | 1002 | (43%) | 4.8 |
HRT3 | 508 | 355 | (69%) | 153 | (30%) | 3.4 |
Laganini FM Zagreb | 700 | 31 | (4%) | 669 | (95%) | 20.7 |
Narodni Radio | 255 | 17 | (6%) | 238 | (93%) | 32.1 |
Otvoreni radio | 618 | 158 | (25%) | 460 | (74%) | 20.0 |
Radio 101 | 711 | 95 | (13%) | 616 | (86%) | 12.6 |
Radio Martin | 1737 | 709 | (40%) | 1028 | (59%) | 7.6 |
Radio Sljeme | 2276 | 1190 | (52%) | 1086 | (47%) | 7.1 |
Radio Student | 1938 | 869 | (44%) | 1069 | (55%) | 4.6 |
Yammat FM | 1986 | 1158 | (58%) | 828 | (41%) | 4.8 |
Top 30 songs
Rank | Song | Played |
---|---|---|
#1 | Zabavni Radio - Reklame | 418 |
#2 | Keith Richards & X-Pensive Vinos - Take it so hard | 413 |
#3 | Melody Gardot Feat. Antonio Zambujo - C'est magnifique | 410 |
#4 | Elvis Presley - If everyday was like christmas | 409 |
#5 | Pearl Jam - Animal | 407 |
#6 | Hvme - Goosebumps | 169 |
#7 | Ed Sheeran - Afterglow | 156 |
#8 | Diplo & Sidepiece - On my mind | 151 |
#9 | 24Kgoldn Feat. Iann Dior - Mood | 141 |
#10 | Dynoro & Fumaratto - Me provocas | 137 |
#11 | Vize - Never let me down | 134 |
#12 | Vamero - Bleeding love | 129 |
#13 | Imanbek - Hey baby | 128 |
#14 | Rudeejay - Show me love | 114 |
#15 | Grande Ariana - Positions | 114 |
#16 | Shane Codd - Get out my head | 107 |
#17 | Cyrus Miley Ft. Dua Lipa - Prisoner | 104 |
#18 | Smack - Sweet dreams | 99 |
#19 | Smith Sam - Diamonds | 96 |
#20 | Imanbek - Goodbye | 95 |
#21 | The Weeknd - Save your tears | 93 |
#22 | Sound Of Legend - Replay | 91 |
#23 | The Weeknd - In your eyes | 89 |
#24 | Bad Bunny - Dakiti | 88 |
#25 | Syrup - Sink mess | 88 |
#26 | Maluma - Hawai | 88 |
#27 | Purple Disco Machine - Hypnotized | 87 |
#28 | Twocolors - Lovefool | 86 |
#29 | Vize - Never let me down (ft. tom gregory) (bp) | 80 |
#30 | Clean Bandit - Tick tock (ft. mabel & 24kgoldn) (bp) | 80 |
Top 30 artists
Rank | Artist | Played |
---|---|---|
#1 | Parni Valjak | 988 |
#2 | Prljavo Kazalište | 709 |
#3 | Gibonni | 641 |
#4 | Elvis Presley | 564 |
#5 | Dino Dvornik | 553 |
#6 | Massimo | 496 |
#7 | Pearl Jam | 462 |
#8 | Crvena Jabuka | 436 |
#9 | Weeknd | 426 |
#10 | Azra | 425 |
#11 | Miley Cyrus | 422 |
#12 | Melody Gardot | 420 |
#13 | Vanna | 419 |
#14 | Zabavni Radio | 418 |
#15 | Keith Richards & X-Pensive Vinos | 413 |
#16 | Pavel | 410 |
#17 | Detour | 399 |
#18 | Ed Sheeran | 396 |
#19 | Psihomodo Pop | 387 |
#20 | Dua Lipa | 387 |
#21 | Neno Belan | 384 |
#22 | Jinx | 382 |
#23 | Vatra | 373 |
#24 | Daleka Obala | 371 |
#25 | Smith Sam | 359 |
#26 | Severina | 351 |
#27 | 24KGoldn | 339 |
#28 | Ava Max | 329 |
#29 | Schulz Robin | 327 |
#30 | Hladno Pivo | 327 |