Stats
Year
Month
Song stats
Radio | Distinct songs | Played once | Played multiple | Repeated on average | ||
---|---|---|---|---|---|---|
Antena Zagreb | 1010 | 69 | (6%) | 941 | (93%) | 6.3 |
Enter ZG | 512 | 107 | (20%) | 405 | (79%) | 14.7 |
Extra FM | 684 | 106 | (15%) | 578 | (84%) | 10.2 |
Gold FM | 1217 | 89 | (7%) | 1128 | (92%) | 4.3 |
HRT1 | 1857 | 1386 | (74%) | 471 | (25%) | 3.2 |
HRT2 | 3305 | 2847 | (86%) | 458 | (13%) | 2.4 |
HRT3 | 476 | 453 | (95%) | 23 | (4%) | 2.3 |
Laganini FM Zagreb | 2077 | 331 | (15%) | 1746 | (84%) | 4.8 |
Narodni Radio | 854 | 57 | (6%) | 797 | (93%) | 6.2 |
Otvoreni radio | 1246 | 457 | (36%) | 789 | (63%) | 7.1 |
Radio 101 | 1231 | 180 | (14%) | 1051 | (85%) | 4.4 |
Radio Martin | 2435 | 1537 | (63%) | 898 | (36%) | 4.5 |
Radio Sljeme | 3799 | 3114 | (81%) | 685 | (18%) | 2.7 |
Radio Student | 3706 | 2878 | (77%) | 828 | (22%) | 2.3 |
Yammat FM | 3297 | 2863 | (86%) | 434 | (13%) | 2.3 |
Artist stats
Radio | Distinct artists | Played once | Played multiple | Repeated on average | ||
---|---|---|---|---|---|---|
Antena Zagreb | 498 | 20 | (4%) | 478 | (95%) | 12.5 |
Enter ZG | 383 | 80 | (20%) | 303 | (79%) | 19.7 |
Extra FM | 263 | 36 | (13%) | 227 | (86%) | 26.3 |
Gold FM | 506 | 20 | (3%) | 486 | (96%) | 10.1 |
HRT1 | 907 | 529 | (58%) | 378 | (41%) | 6.3 |
HRT2 | 1918 | 1214 | (63%) | 704 | (36%) | 3.9 |
HRT3 | 335 | 259 | (77%) | 76 | (22%) | 3.2 |
Laganini FM Zagreb | 714 | 39 | (5%) | 675 | (94%) | 12.9 |
Narodni Radio | 205 | 3 | (1%) | 202 | (98%) | 24.8 |
Otvoreni radio | 600 | 126 | (21%) | 474 | (79%) | 12.4 |
Radio 101 | 661 | 73 | (11%) | 588 | (88%) | 8.1 |
Radio Martin | 1331 | 591 | (44%) | 740 | (55%) | 6.8 |
Radio Sljeme | 1744 | 969 | (55%) | 775 | (44%) | 5.1 |
Radio Student | 2530 | 1572 | (62%) | 958 | (37%) | 3.3 |
Yammat FM | 1684 | 1018 | (60%) | 666 | (39%) | 4.3 |
Top 30 songs
Rank | Song | Played |
---|---|---|
#1 | Zabavni Radio - Reklame | 361 |
#2 | Masked Wolf - Astronaut in the ocean | 129 |
#3 | Ava Max - My head & my heart | 127 |
#4 | Vatra - Vidi kako se smijes | 114 |
#5 | Corry Joel, Raye, David Guetta - Bed | 107 |
#6 | Joe2Shine - Years | 107 |
#7 | Alesso & Armin Van Buuren - Leave a little love | 104 |
#8 | Lil Nas X - Montero | 103 |
#9 | Riton X Nightcrawlers Ft. Mufasa & Hypeman - Friday | 102 |
#10 | Ora Rita, Imanbek - Bang bang | 101 |
#11 | Majestic, Boney M - Rasputin | 100 |
#12 | Yves V, Axel Cooper, Shanguy - Derniere danse | 99 |
#13 | Alesso, Stray Kids, Corsak - Going dumb | 98 |
#14 | Tate Mcrae - You broke me first | 98 |
#15 | Hawk Ft Lenny - Freed from desire | 95 |
#16 | Dua Lipa - We're good | 95 |
#17 | Twocolors - Bloodstream | 94 |
#18 | Brohm - In the end | 92 |
#19 | Robin Schulz, Felix Jaehn Feat. Alida - One more time | 87 |
#20 | Kali Uchis - Telepatia | 85 |
#21 | Syrup - Sink mess | 79 |
#22 | Romeo Toby, Felix Jaehn, Faulhaber - Where the lights are low | 79 |
#23 | 50 Cent - Candy shop | 79 |
#24 | Sza - Good days | 78 |
#25 | Nyro - What is love | 74 |
#26 | Major Lazer Feat. Sia, Labrinth - Titans | 73 |
#27 | Hill Becky - Last time | 72 |
#28 | Franka - Bolji ljudi | 68 |
#29 | Cvek Matija - Ptice | 67 |
#30 | Fred Again.., The Blessed Madonna - Marea | 66 |
Top 30 artists
Rank | Artist | Played |
---|---|---|
#1 | Parni Valjak | 669 |
#2 | Prljavo Kazalište | 465 |
#3 | Gibonni | 409 |
#4 | Dino Dvornik | 362 |
#5 | Zabavni Radio | 361 |
#6 | Massimo | 344 |
#7 | Vatra | 343 |
#8 | Dua Lipa | 306 |
#9 | Crvena Jabuka | 305 |
#10 | Severina | 292 |
#11 | Psihomodo Pop | 274 |
#12 | Neno Belan | 262 |
#13 | Jinx | 252 |
#14 | Ava Max | 251 |
#15 | Daleka Obala | 246 |
#16 | Pavel | 245 |
#17 | Azra | 238 |
#18 | Detour | 234 |
#19 | Ed Sheeran | 229 |
#20 | Hladno Pivo | 226 |
#21 | Vanna | 224 |
#22 | Oliver Dragojević | 218 |
#23 | Justin Bieber | 217 |
#24 | Miley Cyrus | 217 |
#25 | The Rolling Stones | 203 |
#26 | Natali Dizdar | 194 |
#27 | Pips, chips & video clips | 194 |
#28 | Weeknd | 192 |
#29 | Songkillers | 188 |
#30 | TBF | 187 |