Radio Scraper

Plays // Stats // Artists

Stats

Year
Month
Radio

Song stats

Radio Distinct songs Played once Played multiple Repeated on average
Antena Zagreb 449 335 (74%) 114 (25%) 2.8
Bravo 482 358 (74%) 124 (25%) 2.5
Enter ZG 356 236 (66%) 120 (33%) 3.1
Extra FM 506 277 (54%) 229 (45%) 2.3
HRT1 2013 1545 (76%) 468 (23%) 3.3
HRT2 3701 3051 (82%) 650 (17%) 2.6
HRT3 637 604 (94%) 33 (5%) 2.2
Radio 1 3937 2880 (73%) 1057 (26%) 2.9
Radio 101 2107 158 (7%) 1949 (92%) 3.5
Radio Korzo 4806 4146 (86%) 660 (13%) 4.7
Radio Sljeme 4246 3548 (83%) 698 (16%) 2.7
Radio Student 4337 3172 (73%) 1165 (26%) 2.2
Radio Tvornica 4778 3617 (75%) 1161 (24%) 2.4
Yammat FM 2676 2421 (90%) 255 (9%) 2.7
Zabavni Radio 3113 2011 (64%) 1102 (35%) 3.9

Artist stats

Radio Distinct artists Played once Played multiple Repeated on average
Antena Zagreb 303 166 (54%) 137 (45%) 3.6
Bravo 206 95 (46%) 111 (53%) 5.2
Enter ZG 248 137 (55%) 111 (44%) 4.2
Extra FM 224 83 (37%) 141 (62%) 5.2
HRT1 907 494 (54%) 413 (45%) 6.3
HRT2 2023 1244 (61%) 779 (38%) 4.5
HRT3 434 327 (75%) 107 (24%) 3.3
Radio 1 1309 641 (48%) 668 (51%) 8.0
Radio 101 706 5 (0%) 701 (99%) 9.9
Radio Korzo 1970 1139 (57%) 831 (42%) 7.4
Radio Sljeme 1982 1130 (57%) 852 (42%) 5.1
Radio Student 2860 1628 (56%) 1232 (43%) 3.3
Radio Tvornica 2061 883 (42%) 1178 (57%) 4.7
Yammat FM 1564 1060 (67%) 504 (32%) 4.1
Zabavni Radio 1536 714 (46%) 822 (53%) 6.8

Top 30 songs

Rank Song Played
#1 - 1158
#2 Alan Dović - Funk on 99
#3 Baby Lasagna - Rim tim tagi dim 81
#4 Leon Brenko - Night ride 80
#5 Instrumental - Deep House (srednje brzi) 65
#6 Davor Radolfi - Da ti kažem dobar dan (instrumental) 64
#7 Prljavo Kazalište - Molim boga da svane 59
#8 Rusty Egan Feat. Marco Pirroni - Back to burundi 51
#9 Oliver Dragojević - Ne mogu ti reći 48
#10 Pavel - Do mjeseca 39
#11 Cetinski Tony & Adi Ssosse - Sve Ili Nissta 37
#12 Toma - Unatrag 36
#13 Jacques - Posao 36
#14 Vatra - Slatke suze gorka ljubav 34
#15 Miley Cyrus - Flowers 34
#16 Dragojevicc Oliver - Ne Mogu Ti Recci 34
#17 Pat Metheny Group - And then i knew 33
#18 Miach - Tempo 32
#19 Dua Lipa - Training Season 31
#20 Teddy Swims - Lose Control 31
#21 Antonela Doko - Imamo li problem 31
#22 Ofenbach - Overdrive 30
#23 Dua Lipa - Houdini 30
#24 Prljavo Kazalisste - Molim Boga Da Zora Vecc Svane 30
#25 Baby Lasagna - Rim Tim Tagi Dim 30
#26 Alex Torres & His Latin Orchestra - Como canta al merengue 29
#27 Pavel - Do Mjeseca 29
#28 Kings Of Leon - Mustang 27
#29 Psihomodo Pop - Dizzess Me 27
#30 Cyril - Stumblin' In 26