Radio Scraper

Plays // Stats // Artists

Stats

Year
Month
Radio

Song stats

Radio Distinct songs Played once Played multiple Repeated on average
Antena Zagreb 1044 65 (6%) 979 (93%) 10.1
Enter ZG 831 203 (24%) 628 (75%) 16.0
Extra FM 628 38 (6%) 590 (93%) 18.0
Gold FM 1324 178 (13%) 1146 (86%) 7.5
HRT1 2721 1727 (63%) 994 (36%) 3.5
HRT2 5208 3903 (74%) 1305 (25%) 2.8
HRT3 995 916 (92%) 79 (7%) 2.1
Laganini FM Zagreb 2426 144 (5%) 2282 (94%) 7.5
Narodni Radio 903 63 (6%) 840 (93%) 11.2
Otvoreni radio 1469 436 (29%) 1033 (70%) 10.8
Radio 101 1387 229 (16%) 1158 (83%) 8.2
Radio Sljeme 6408 4827 (75%) 1581 (24%) 3.7
Radio Student 4426 2609 (58%) 1817 (41%) 2.8
Yammat FM 5155 4153 (80%) 1002 (19%) 2.4
Zabavni Radio 3785 2147 (56%) 1638 (43%) 4.9

Artist stats

Radio Distinct artists Played once Played multiple Repeated on average
Antena Zagreb 508 23 (4%) 485 (95%) 20.5
Enter ZG 498 103 (20%) 395 (79%) 25.7
Extra FM 237 9 (3%) 228 (96%) 46.7
Gold FM 542 55 (10%) 487 (89%) 18.0
HRT1 1137 516 (45%) 621 (54%) 7.5
HRT2 2631 1466 (55%) 1165 (44%) 5.2
HRT3 600 410 (68%) 190 (31%) 3.5
Laganini FM Zagreb 795 34 (4%) 761 (95%) 22.6
Narodni Radio 258 16 (6%) 242 (93%) 39.1
Otvoreni radio 650 160 (24%) 490 (75%) 23.4
Radio 101 733 110 (15%) 623 (84%) 15.4
Radio Sljeme 2598 1320 (50%) 1278 (49%) 7.3
Radio Student 2602 1250 (48%) 1352 (51%) 4.7
Yammat FM 2292 1294 (56%) 998 (43%) 5.3
Zabavni Radio 1851 726 (39%) 1125 (60%) 8.3

Top 30 songs

Rank Song Played
#1 Keith Richards & X-Pensive Vinos - Take it so hard 413
#2 Melody Gardot Feat. Antonio Zambujo - C'est magnifique 410
#3 Elvis Presley - If everyday was like christmas 409
#4 Pearl Jam - Animal 407
#5 Hvme - Goosebumps 193
#6 Ed Sheeran - Afterglow 179
#7 Diplo & Sidepiece - On my mind 169
#8 Dynoro & Fumaratto - Me provocas 158
#9 24Kgoldn Feat. Iann Dior - Mood 156
#10 Vize - Never let me down 152
#11 Vamero - Bleeding love 148
#12 Imanbek - Hey baby 145
#13 Grande Ariana - Positions 138
#14 Rudeejay - Show me love 126
#15 Cyrus Miley Ft. Dua Lipa - Prisoner 120
#16 Shane Codd - Get out my head 119
#17 Imanbek - Goodbye 116
#18 Smack - Sweet dreams 114
#19 The Weeknd - Save your tears 114
#20 Smith Sam - Diamonds 110
#21 Sound Of Legend - Replay 109
#22 Twocolors - Lovefool 105
#23 Nea - Some say 104
#24 The Weeknd - In your eyes 104
#25 Syrup - Sink mess 103
#26 Maluma - Hawai 102
#27 Purple Disco Machine - Hypnotized 99
#28 Vize - Never let me down (ft. tom gregory) (bp) 99
#29 Clean Bandit - Tick tock (ft. mabel & 24kgoldn) (bp) 98
#30 Joel Corry - Head & heart (ft. mnek) (bp) 98