HRT2 stats
Year
Month
Song stats
Total songs played | 7230 |
---|---|
Distinct songs played | 5216 |
Songs played multiple times | 1225 (23%) |
Songs played only once | 3991 (76%) |
Most repeated song in a single day |
Booker T. & The Mg'S - Green onions played 18 times on 02.06.2022 |
Artist stats
Distinct artists played | 2645 |
---|---|
Played multiple times | 1186 (44%) |
Played only once | 1459 (55%) |
Top 30 songs
Rank | Song | Plays |
---|---|---|
#1 | Booker T & Mg'S - Green onions | 31 |
#2 | Ivan Živko - Sky jump | 31 |
#3 | Joe Satriani - Crushing day | 28 |
#4 | Booker T. & The Mg'S - Green onions | 18 |
#5 | Richard Clayderman - Summer samba | 13 |
#6 | Belladonna - Sunrise | 11 |
#7 | The Beloved - Sweet harmony (sommerstad mix) | 9 |
#8 | Ocean'S 11 Cast - $160 million chinese man | 8 |
#9 | Detour - Hawaii | 8 |
#10 | Flyer - Dan po dan | 7 |
#11 | Natali Dizdar - Zadnji dan ljeta | 7 |
#12 | Prljavo Kazalište - Ako tražiš nekoga | 7 |
#13 | The Weeknd - Blinding lights | 7 |
#14 | Pavel Feat. Sanja, Marinko I Zec - Dani koji sjaje | 7 |
#15 | Maneskin - Supermodel | 7 |
#16 | Gibonni - Kiša (z'naab) | 7 |
#17 | Lady Gaga - Hold my hand | 7 |
#18 | Kate Bush - Running up that hill | 7 |
#19 | Gibonni - Ko si, da si | 7 |
#20 | Detour - Nekad je bilo bolje | 6 |
#21 | Beth Orton - Stolen car | 6 |
#22 | The Weeknd Feat. Daft Punk - I feel it coming | 6 |
#23 | Heartless Bastards - Only for you | 6 |
#24 | Kiss - I was made for loving you | 6 |
#25 | Sam Smith - I'm not the only one | 6 |
#26 | Tonka - Pozitivizam | 6 |
#27 | Daleka Obala - Morska vila | 6 |
#28 | Dua Lipa - Love again | 6 |
#29 | Dua Lipa - Don't start now | 6 |
#30 | Nipplepeople - Tajna | 5 |
Top 30 artists
Rank | Artist | Plays |
---|---|---|
#1 | Parni Valjak | 60 |
#2 | Prljavo Kazalište | 57 |
#3 | Detour | 46 |
#4 | Elvis Presley | 45 |
#5 | Gibonni | 37 |
#6 | Merita'S | 34 |
#7 | Joe Satriani | 33 |
#8 | Ivan Živko | 33 |
#9 | Pavel | 33 |
#10 | Booker T And Mg'S | 31 |
#11 | Natali Dizdar | 31 |
#12 | Songkillers | 28 |
#13 | The Rolling Stones | 28 |
#14 | Bruce Springsteen | 27 |
#15 | Daleka Obala | 26 |
#16 | Pips, chips & video clips | 25 |
#17 | U2 | 25 |
#18 | Coldplay | 24 |
#19 | David Bowie | 24 |
#20 | Mayales | 24 |
#21 | Weeknd | 23 |
#22 | Robbie Williams | 23 |
#23 | Lenny Kravitz | 22 |
#24 | Massimo | 22 |
#25 | Ivana Kindl | 22 |
#26 | Flyer | 22 |
#27 | Jinx | 22 |
#28 | Ed Sheeran | 21 |
#29 | Kiss | 20 |
#30 | Nina Badrić | 20 |