HRT2 stats
Year
Month
Song stats
Total songs played | 1658 |
---|---|
Distinct songs played | 1514 |
Songs played multiple times | 97 (6%) |
Songs played only once | 1417 (93%) |
Most repeated song in a single day |
Buč - Top funky played 14 times on 02.06.2023 |
Artist stats
Distinct artists played | 1012 |
---|---|
Played multiple times | 272 (26%) |
Played only once | 740 (73%) |
Top 30 songs
Rank | Song | Plays |
---|---|---|
#1 | Booker T. & The Mg'S - Green onions | 15 |
#2 | Buč - Top funky | 14 |
#3 | Joe Satriani - Crushing day | 9 |
#4 | Bang Bang - Papar i sol | 5 |
#5 | Kampanel Feat. Neno Belan - Afrika | 4 |
#6 | Prljavo Kazalište - Stare navike | 4 |
#7 | Harry Styles - Sign of the times | 3 |
#8 | Vatra - Javi se kad stigneš | 3 |
#9 | Ivana Kindl - Netko ko me čuva | 3 |
#10 | Vanna - Kriva nota | 3 |
#11 | Rita Ora Feat. Fatboy Slim - Praising you | 3 |
#12 | Elemental - Usta na usta | 3 |
#13 | Gretta - Ljetna kiša | 3 |
#14 | Antonela Doko - Onaj dan | 3 |
#15 | Joe Cocker - You are so beautiful | 2 |
#16 | Ana Opačak - Lijepi moj | 2 |
#17 | Gea - Želim ti | 2 |
#18 | Ida Prester - 70 | 2 |
#19 | Mozartine & Neno Belan - Rijeka snova | 2 |
#20 | Natali Dizdar - Kad mislim na to | 2 |
#21 | Nola - Iznad oblaka | 2 |
#22 | Irena Žilić - Scars | 2 |
#23 | Pet Shop Boys - West end girls | 2 |
#24 | Mile Kekin - Guvernal | 2 |
#25 | Harry Styles - As it was | 2 |
#26 | Mateo Pilat - Na rubu ljubavi | 2 |
#27 | Gibonni - Kiša (z'naab) | 2 |
#28 | Zlatan Stipišić Gibonni - Udica | 2 |
#29 | Vanna - Puna memorija | 2 |
#30 | Dado Topić - Da li znaš da te volim | 2 |
Top 30 artists
Rank | Artist | Plays |
---|---|---|
#1 | Booker T. & The MG's | 15 |
#2 | Parni Valjak | 14 |
#3 | Buč | 14 |
#4 | Gibonni | 12 |
#5 | Prljavo Kazalište | 12 |
#6 | Detour | 12 |
#7 | Simply Red | 10 |
#8 | Natali Dizdar | 10 |
#9 | Merita'S | 9 |
#10 | Elemental | 9 |
#11 | Bang Bang | 9 |
#12 | Foo Fighters | 9 |
#13 | Joe Satriani | 9 |
#14 | Songkillers | 8 |
#15 | Bruce Springsteen | 8 |
#16 | Doko Antonela | 8 |
#17 | Ed Sheeran | 8 |
#18 | Nina Badrić | 8 |
#19 | The Rolling Stones | 8 |
#20 | Gina | 8 |
#21 | Pavel | 7 |
#22 | Sting | 7 |
#23 | Stok Boris | 7 |
#24 | Styles Harry | 7 |
#25 | Urban & 4 | 7 |
#26 | Vanna | 7 |
#27 | U2 | 7 |
#28 | Darko Rundek | 7 |
#29 | Robbie Williams | 7 |
#30 | Vatra | 7 |