Radio Korzo stats
Year
Month
Song stats
Total songs played | 6758 |
---|---|
Distinct songs played | 5067 |
Songs played multiple times | 974 (19%) |
Songs played only once | 4093 (80%) |
Most repeated song in a single day |
- played 13 times on 07.09.2023 |
Artist stats
Distinct artists played | 2045 |
---|---|
Played multiple times | 945 (46%) |
Played only once | 1100 (53%) |
Top 30 songs
Rank | Song | Plays |
---|---|---|
#1 | - | 79 |
#2 | NovotaRIje - Instrumental | 26 |
#3 | Black Pumas - More Than A Love Song | 24 |
#4 | Rolling Stones - Angry | 21 |
#5 | RETRO RADIO - Instrumental za emisiju | 15 |
#6 | RADIONA - Instrumental | 15 |
#7 | Kojoti - Danima | 14 |
#8 | The National - Space Invader | 14 |
#9 | Urban - Dobar znak (Talijaneza) FT. Simfonijski orkestar HRT-a | 14 |
#10 | Albert Hammond Jr - 818 | 14 |
#11 | Callahan - Yoda | 13 |
#12 | The Revivalists - Good Old Days | 13 |
#13 | Jungle - Back On 74 | 13 |
#14 | Dan Auerbach - Every Chance I Get (I Want You In The Flesh) | 13 |
#15 | La Roux - Discoproof and Chromeo | 12 |
#16 | Dino Ivelja Quartet - Silo Meka Jazza | 12 |
#17 | Giant Rooks - Somebody Like You | 11 |
#18 | Fit - Novi dan 2023. | 11 |
#19 | Killers - Your Side of Town | 11 |
#20 | Declan McKenna - Sympathy | 11 |
#21 | La Roux - Discoproof | 9 |
#22 | Mile Kekin - Zubić vila | 9 |
#23 | Maneskin - HONEY! (Are u coming) | 9 |
#24 | Seb Lowe - I Fell In Love With a Talking Head | 9 |
#25 | The Coral - That's Where She Belongs | 9 |
#26 | Miley Cyrus - Used To Be Young | 9 |
#27 | HEIDI SECE PSA - Između nas | 9 |
#28 | The Killers - Your Side of Town | 9 |
#29 | Jalen Ngonda - Come Around and Love Me | 8 |
#30 | First Aid Kit - Everybody's Got to Learn | 8 |
Top 30 artists
Rank | Artist | Plays |
---|---|---|
#1 | !!! | 79 |
#2 | Urban & 4 | 64 |
#3 | The Rolling Stones | 49 |
#4 | Fit | 44 |
#5 | Pavel | 41 |
#6 | Detour | 40 |
#7 | Pips, chips & video clips | 38 |
#8 | LET 3 | 37 |
#9 | Natali Dizdar | 35 |
#10 | Bruce Springsteen | 35 |
#11 | Black Pumas | 34 |
#12 | David Bowie | 33 |
#13 | Goran Bare | 33 |
#14 | Jinx | 32 |
#15 | En Face | 32 |
#16 | The National | 30 |
#17 | R.E.M. | 30 |
#18 | The Beatles | 30 |
#19 | Simply Red | 29 |
#20 | Nick Cave & the Bad Seeds | 29 |
#21 | Parni Valjak | 29 |
#22 | The Killers | 26 |
#23 | NovotaRIje | 26 |
#24 | Callahan | 26 |
#25 | Coldplay | 25 |
#26 | Red Hot Chili Peppers | 25 |
#27 | Mile Kekin | 24 |
#28 | Merita'S | 24 |
#29 | Letu štuke | 24 |
#30 | The Coral | 23 |