Laganini FM Zagreb stats
Year
Month
Song stats
Total songs played | 9519 |
---|---|
Distinct songs played | 2198 |
Songs played multiple times | 1798 (81%) |
Songs played only once | 400 (18%) |
Most repeated song in a single day |
Gibonni - Vrime Da Se Pomirim Sa Svitom played 2 times on 23.05.2022 |
Artist stats
Distinct artists played | 715 |
---|---|
Played multiple times | 635 (88%) |
Played only once | 80 (11%) |
Top 30 songs
Rank | Song | Plays |
---|---|---|
#1 | Soundset - SKENER | 38 |
#2 | Laganini Fm - U FOKUSU | 38 |
#3 | Tom Jones - Delilah | 14 |
#4 | Riccardo Cocciante - Per Lei | 14 |
#5 | Orchestral Manoeuvres In The Dark - Walking On The Milky Way | 13 |
#6 | Mayales - Mogu i sama | 13 |
#7 | M People - One Night In Heaven | 13 |
#8 | Usher - I Cry | 13 |
#9 | Paul Young - Hope in a Hopeless World | 13 |
#10 | Pink Floyd - Hey You | 13 |
#11 | Paul Weller - Shout To the Top (ft. Style Council) | 13 |
#12 | Elton John - Can You Feel The Love Tonight | 13 |
#13 | Simple Minds - Hypnotised | 13 |
#14 | Bon Jovi - This Aint A Love Song | 13 |
#15 | Snow Patrol - Just Say Yes | 13 |
#16 | Skye - Love Show | 13 |
#17 | Tracey Thorn - Falling Off A Log | 13 |
#18 | George Michael - Careless Whisper | 13 |
#19 | Rolling Stones - Angie | 13 |
#20 | Lightning Seeds - Pure | 13 |
#21 | Prince - Alphabet St. | 13 |
#22 | Eros Ramazzotti - That's All I Need To Know (feat. Joe Cocker) | 13 |
#23 | U2 - All Because Of You | 13 |
#24 | Beautiful South - You Keep It All In | 13 |
#25 | Green Day - Boulevard Of Broken Dreams | 13 |
#26 | Lighthouse Family - Postcard From Heaven | 13 |
#27 | R.E.M. - Daysleeper | 12 |
#28 | Montell Jordan - Once Upon A time | 12 |
#29 | Blue - All Rise | 12 |
#30 | Pointer Sisters - Jump (For My Love) | 12 |
Top 30 artists
Rank | Artist | Plays |
---|---|---|
#1 | Parni Valjak | 217 |
#2 | Tony | 187 |
#3 | Crvena Jabuka | 141 |
#4 | Đorđe Balašević | 139 |
#5 | Oliver | 131 |
#6 | Vanna | 120 |
#7 | Gibonni | 113 |
#8 | Massimo | 109 |
#9 | Neno Belan | 106 |
#10 | Daleka Obala | 94 |
#11 | Nina Badrić | 91 |
#12 | Merita'S | 87 |
#13 | Prljavo Kazalište | 86 |
#14 | Aerodrom | 84 |
#15 | ITD Band | 84 |
#16 | Laganini Fm | 79 |
#17 | Vatra | 72 |
#18 | Hladno Pivo | 68 |
#19 | Dino Dvornik | 67 |
#20 | Azra | 65 |
#21 | Bijelo Dugme | 65 |
#22 | Pavel | 62 |
#23 | Detour | 57 |
#24 | Songkillers | 55 |
#25 | Jinx | 55 |
#26 | Boa | 50 |
#27 | Josipa Lisac | 47 |
#28 | Budjenje | 47 |
#29 | Robbie Williams | 46 |
#30 | Natali Dizdar | 46 |