Radio 101 stats
Year
Month
Song stats
Total songs played | 1982 |
---|---|
Distinct songs played | 1062 |
Songs played multiple times | 628 (59%) |
Songs played only once | 434 (40%) |
Most repeated song in a single day |
Paul Weller - Cosmic Fringes played 3 times on 02.03.2021 |
Artist stats
Distinct artists played | 583 |
---|---|
Played multiple times | 441 (75%) |
Played only once | 142 (24%) |
Top 30 songs
Rank | Song | Plays |
---|---|---|
#1 | Pearl Jam - Black | 5 |
#2 | Metronomy - The Bay | 4 |
#3 | Youssou N'Dour - 7 Seconds Ft. Neneh Cherry | 4 |
#4 | Film - Neprilagodjen | 4 |
#5 | Hoobastank - Reason | 4 |
#6 | Soundgarden - Fell On Black Days | 4 |
#7 | The Decemberists - Down By The Water | 4 |
#8 | Feist - My Moon My Man | 4 |
#9 | Travis - Why Does It Always Rain On Me | 4 |
#10 | Amy Macdonald - This Is The Life | 4 |
#11 | Ed Sheeran - Shape Of You | 4 |
#12 | R.E.M. - The One I Love | 4 |
#13 | Natali Dizdar - Naucila sam trik | 4 |
#14 | Nelly Furtado - I'm Like A Bird | 4 |
#15 | The Corrs - Only When I Sleep | 4 |
#16 | Temple Of The Dog - Hunger Strike | 4 |
#17 | Klaxons - It's Not Over Yet | 4 |
#18 | Empire Of The Sun - Walking On A Dream | 4 |
#19 | Mazzy Star - Fade Into You | 4 |
#20 | Nick Cave And The Bad Seeds - The Weeping Song | 4 |
#21 | Fleet Foxes - Sunblind | 4 |
#22 | Lenny Kravitz - The Chamber | 4 |
#23 | Dorian Gray - Sjaj u tami | 4 |
#24 | The Strokes - 12-51 | 4 |
#25 | Mick Jagger - God Gave Me Everything | 4 |
#26 | Alanis Morissette - Guardian | 4 |
#27 | Foals - Birch Tree | 4 |
#28 | The Twilight Singers - Live With Me | 4 |
#29 | Alice In Chains - No Excuses | 4 |
#30 | The xx - Crystalised | 4 |
Top 30 artists
Rank | Artist | Plays |
---|---|---|
#1 | Red Hot Chili Peppers | 19 |
#2 | Pips, chips & video clips | 16 |
#3 | R.E.M. | 16 |
#4 | The Rolling Stones | 15 |
#5 | Hladno Pivo | 14 |
#6 | Dino Dvornik | 13 |
#7 | Lenny Kravitz | 13 |
#8 | Coldplay | 13 |
#9 | Robbie Williams | 13 |
#10 | Haustor | 12 |
#11 | Psihomodo Pop | 12 |
#12 | Majke | 12 |
#13 | TBF | 12 |
#14 | Queen | 12 |
#15 | Azra | 11 |
#16 | The Black Keys | 11 |
#17 | Michael Jackson | 11 |
#18 | Elemental | 11 |
#19 | Adele | 11 |
#20 | Pink | 10 |
#21 | Guns N' Roses | 10 |
#22 | Bon Jovi | 10 |
#23 | Pixies | 10 |
#24 | Vatra | 10 |
#25 | Morcheeba | 10 |
#26 | Pavel | 10 |
#27 | The Killers | 10 |
#28 | U2 | 10 |
#29 | The Clash | 10 |
#30 | Pearl Jam | 10 |