Radio 101 stats
Year
Month
Song stats
Total songs played | 10310 |
---|---|
Distinct songs played | 3627 |
Songs played multiple times | 2746 (75%) |
Songs played only once | 881 (24%) |
Most repeated song in a single day |
AC-DC - Hells Bells played 2 times on 07.06.2022 |
Artist stats
Distinct artists played | 1460 |
---|---|
Played multiple times | 1180 (80%) |
Played only once | 280 (19%) |
Top 30 songs
Rank | Song | Plays |
---|---|---|
#1 | The Cranberries - Zombie | 11 |
#2 | The Strokes - Last Nite | 11 |
#3 | Jack White - Love Is Selfish | 11 |
#4 | America - Woodstock | 11 |
#5 | America - Time Of The Season | 11 |
#6 | Pearl Jam - Black | 11 |
#7 | Pixies - Debaser | 11 |
#8 | Anneke Van Giersbergen - Hurricane | 10 |
#9 | Kings Of Leon - Use Somebody | 10 |
#10 | The Corrs - What Can I Do | 10 |
#11 | The Verve - Sonnet | 10 |
#12 | Arctic Monkeys - Snap Out Of It | 10 |
#13 | Alanis Morissette - Olive Branch | 10 |
#14 | George Thorogood And The Destroyers - Highway 49 | 10 |
#15 | Eagle-Eye Cherry - Save Tonight | 10 |
#16 | Texas - I Don't Want A Lover | 10 |
#17 | Kaiser Chiefs - Modern Way | 10 |
#18 | The Black Keys - Little Black Submarines | 10 |
#19 | The Rolling Stones - (I Can't Get No) Satisfaction | 9 |
#20 | Deep Purple - Hush | 9 |
#21 | Ed Sheeran - Shape Of You | 9 |
#22 | Frank Turner - Miranda | 9 |
#23 | Foster The People - Houdini | 9 |
#24 | America - Sister Golden Hair | 9 |
#25 | Arctic Monkeys - I Bet You Look Good On The Dancefloor | 9 |
#26 | The Lemonheads - It's A Shame About Ray | 9 |
#27 | Toni Braxton - Suddenly | 9 |
#28 | Foo Fighters - Big Me | 9 |
#29 | Rod Stewart - Every Picture Tells A Story | 9 |
#30 | The Cars - Drive | 9 |
Top 30 artists
Rank | Artist | Plays |
---|---|---|
#1 | Red Hot Chili Peppers | 96 |
#2 | Bruce Springsteen | 92 |
#3 | The Black Keys | 78 |
#4 | The Rolling Stones | 76 |
#5 | Scorpions | 70 |
#6 | Placebo | 69 |
#7 | Foo Fighters | 66 |
#8 | Pearl Jam | 57 |
#9 | The Beatles | 57 |
#10 | David Bowie | 55 |
#11 | Deep Purple | 51 |
#12 | Creedence Clearwater Revival | 51 |
#13 | Arctic Monkeys | 51 |
#14 | Lenny Kravitz | 46 |
#15 | GREEN DAY | 43 |
#16 | The Killers | 42 |
#17 | MUSE | 41 |
#18 | AC-DC | 41 |
#19 | Bon Jovi | 40 |
#20 | Kaiser Chiefs | 40 |
#21 | Kings Of Leon | 40 |
#22 | R.E.M. | 40 |
#23 | Adele | 39 |
#24 | Stewart Rod | 39 |
#25 | Amyl and the Sniffers | 39 |
#26 | Ed Sheeran | 38 |
#27 | Led Zeppelin | 38 |
#28 | Iggy Pop | 38 |
#29 | Queen | 38 |
#30 | Coldplay | 38 |