Radio Sljeme stats
Year
Month
Song stats
Total songs played | 9007 |
---|---|
Distinct songs played | 6238 |
Songs played multiple times | 1454 (23%) |
Songs played only once | 4784 (76%) |
Most repeated song in a single day |
Quincy Jones Orchestra - Soul bossa nova (vinil) played 30 times on 17.06.2022 |
Artist stats
Distinct artists played | 2530 |
---|---|
Played multiple times | 1243 (49%) |
Played only once | 1287 (50%) |
Top 30 songs
Rank | Song | Plays |
---|---|---|
#1 | Quincy Jones Orchestra - Soul bossa nova (vinil) | 84 |
#2 | Syrup - Sink mess | 72 |
#3 | Daft Punk - Something about us- inst | 70 |
#4 | Davor Radolfi - Da ti kažem dobar dan (instrumental) | 45 |
#5 | Incognito - Colibri (instr) | 41 |
#6 | Igor Geržina - In the spot | 39 |
#7 | Nick Colionne - If you ask me | 34 |
#8 | Masayoshi Takanaka - Akogare no seychelles shotou | 25 |
#9 | Incognito - L'arc en ciel de miles (instr) | 24 |
#10 | Calido - Ti (instrumental) | 20 |
#11 | Paul Brown - The funk joint | 19 |
#12 | Beastie Boys - Song for junior | 17 |
#13 | Mezzoforte - Daybreak | 14 |
#14 | Acoustic Alchemy - Slampop | 14 |
#15 | The Average White Band - Pick up the pieces(cut) | 12 |
#16 | Eric Clapton - Wonderful tonight | 9 |
#17 | Neil Young - Harvest moon | 8 |
#18 | Roxy Music - Avalon | 8 |
#19 | Abba - I have a dream | 8 |
#20 | The Meters - Cissy strut | 8 |
#21 | The Beatles - Something | 7 |
#22 | Kansas - Dust in the wind | 7 |
#23 | Dado Topić - Da li znaš da te volim | 7 |
#24 | Down To The Bone - South side overdrive | 7 |
#25 | George Benson - That's right | 7 |
#26 | Nina Simone - My baby just cares for me | 7 |
#27 | Emerson, Lake & Palmer - C'est la vie | 7 |
#28 | Haustor - Uzalud pitaš | 7 |
#29 | Indexi - Sve ove godine | 7 |
#30 | Queen - Crazy little thing called love | 6 |
Top 30 artists
Rank | Artist | Plays |
---|---|---|
#1 | Quincy Jones Orchestra | 84 |
#2 | Syrup | 72 |
#3 | Daft Punk | 71 |
#4 | Josipa Lisac | 69 |
#5 | Incognito | 68 |
#6 | Parni Valjak | 65 |
#7 | Prljavo Kazalište | 54 |
#8 | The Beatles | 53 |
#9 | Radolfi Davor | 48 |
#10 | Dedic Arsen | 47 |
#11 | Novi Fosili | 45 |
#12 | Novak Gabi | 43 |
#13 | Igor Geržina | 40 |
#14 | JOHN ELTON | 38 |
#15 | ABBA | 38 |
#16 | Oliver Dragojević | 38 |
#17 | Ivo Robić | 37 |
#18 | Eric Clapton | 36 |
#19 | Bruce Springsteen | 35 |
#20 | Martin Dean | 34 |
#21 | The Rolling Stones | 34 |
#22 | Nick Colionne | 34 |
#23 | Elvis Presley | 34 |
#24 | Indexi | 33 |
#25 | Joel Billy | 33 |
#26 | Stjepan Jimmy Stanić | 32 |
#27 | Songkillers | 31 |
#28 | Natali Dizdar | 31 |
#29 | Gibonni | 30 |
#30 | Sting | 30 |