Radio Sljeme stats
Year
Month
Song stats
Total songs played | 7194 |
---|---|
Distinct songs played | 5197 |
Songs played multiple times | 1155 (22%) |
Songs played only once | 4042 (77%) |
Most repeated song in a single day |
Pavle Miljenović - Milk & honey played 21 times on 11.09.2023 |
Artist stats
Distinct artists played | 2191 |
---|---|
Played multiple times | 1050 (47%) |
Played only once | 1141 (52%) |
Top 30 songs
Rank | Song | Plays |
---|---|---|
#1 | Pavle Miljenović - Milk & honey | 96 |
#2 | Pat Metheny Group - Here to stay | 48 |
#3 | Leon Brenko - Night ride | 47 |
#4 | Davor Radolfi - Da ti kažem dobar dan (instrumental) | 46 |
#5 | Russ Freeman & The Rippingtons - Cicada | 37 |
#6 | Maro Market & Pavle Miljenović - Peanut breeze | 34 |
#7 | Paul Brown - The funk joint | 30 |
#8 | Down To The Bone - The zodiac | 22 |
#9 | Daft Punk - Something about us- inst | 17 |
#10 | Guenter Noris Orchestra - Bel ami | 12 |
#11 | Masayoshi Takanaka - Akogare no seychelles shotou | 11 |
#12 | The Beach Boys - The rocking surfer | 9 |
#13 | Denis & Denis - Voli me još ovu noć (remaster) | 8 |
#14 | Cat Stevens - Morning has broken | 7 |
#15 | Sam Brown - Stop | 6 |
#16 | Neno Belan - Zvijezda moga sna | 6 |
#17 | The Rolling Stones - 2120 south michigan avenue (vinil) | 6 |
#18 | Pat Metheny Group - We live here | 6 |
#19 | Dino Dvornik - Ljubav se zove imenom tvojim | 6 |
#20 | Mi - Sjećanja (vinil!) | 5 |
#21 | Zvonko Špišić - Bicikl | 5 |
#22 | Queen - Bohemian rhapsody | 5 |
#23 | La Gef - Jana i bran | 5 |
#24 | Roxy Music - Avalon | 5 |
#25 | Rod Stewart - Every beat of my heart | 5 |
#26 | Smokie - Living next door to alice | 5 |
#27 | Opća Opasnost - Jednom kad noć | 5 |
#28 | Stijene - Ima jedan svijet | 5 |
#29 | Simon & Garfunkel - The boxer | 5 |
#30 | Bobby Vinton - Blue velvet | 5 |
Top 30 artists
Rank | Artist | Plays |
---|---|---|
#1 | Pavle Miljenović | 96 |
#2 | Pat Metheny Group | 54 |
#3 | Parni Valjak | 53 |
#4 | Radolfi Davor | 50 |
#5 | Josipa Lisac | 50 |
#6 | Leon Brenko | 47 |
#7 | Dedic Arsen | 40 |
#8 | Novak Gabi | 38 |
#9 | Prljavo Kazalište | 37 |
#10 | Russ Freeman & The Rippingtons | 37 |
#11 | Zvonko Špišić | 37 |
#12 | Zdenka Kovačiček | 35 |
#13 | Stjepan Jimmy Stanić | 35 |
#14 | The Beatles | 35 |
#15 | Maro Market & Pavle Miljenović | 34 |
#16 | ABBA | 33 |
#17 | Novi Fosili | 32 |
#18 | Detour | 32 |
#19 | Ivo Robić | 31 |
#20 | Oliver Dragojević | 31 |
#21 | Paul Brown | 30 |
#22 | The Rolling Stones | 30 |
#23 | Bruce Springsteen | 29 |
#24 | Jinx | 28 |
#25 | Elvis Presley | 26 |
#26 | Drago Diklić | 26 |
#27 | DENIS & DENIS | 26 |
#28 | Natali Dizdar | 26 |
#29 | Dino Dvornik | 25 |
#30 | Down To The Bone | 25 |