Radio Sljeme stats
Year
Month
Song stats
Total songs played | 6366 |
---|---|
Distinct songs played | 4843 |
Songs played multiple times | 871 (17%) |
Songs played only once | 3972 (82%) |
Most repeated song in a single day |
Pavle Miljenović - Milk & honey played 19 times on 06.03.2023 |
Artist stats
Distinct artists played | 2135 |
---|---|
Played multiple times | 941 (44%) |
Played only once | 1194 (55%) |
Top 30 songs
Rank | Song | Plays |
---|---|---|
#1 | Pavle Miljenović - Milk & honey | 84 |
#2 | Davor Radolfi - Da ti kažem dobar dan (instrumental) | 47 |
#3 | Quincy Jones Orchestra - Soul bossa nova (vinil) | 41 |
#4 | Average White Band - Pick up the pieces | 29 |
#5 | Pat Metheny Group - And then i knew | 18 |
#6 | Acoustic Alchemy - Slampop | 17 |
#7 | The Hollywood Studio Orchestra - In the mood | 14 |
#8 | Michael Lloyd & Le Disc - Merengue | 14 |
#9 | The Average White Band - Pick up the pieces(cut) | 12 |
#10 | Željko Krušlin - Separacion | 12 |
#11 | The Average White Band - Pick up the pieces | 12 |
#12 | Syrup - Sink mess | 11 |
#13 | Mezzoforte - Daybreak | 9 |
#14 | Nick Colionne - If you ask me | 8 |
#15 | Hrvoje Hegedušić - Balada iz predgrađa | 8 |
#16 | Incognito - L'arc en ciel de miles (instr) | 7 |
#17 | Celtic Roots - Riverdance | 7 |
#18 | Down To The Bone - Uptown hustle | 7 |
#19 | Josipa Lisac - Dok razmišljam o nama | 7 |
#20 | The Beatles - Something | 6 |
#21 | Grupa 220 - Osmijeh | 5 |
#22 | Matija Dedić - Dear old jazz | 5 |
#23 | Sting - Fields of gold | 5 |
#24 | Tuff Love - Haus am wald | 5 |
#25 | Eric Clapton - Wonderful tonight | 5 |
#26 | Abba - Chiquitita | 5 |
#27 | Mayales - ... instrumental | 5 |
#28 | Roxy Music - Avalon | 5 |
#29 | Indexi - Ti si mi bila naj, naj | 5 |
#30 | Leonard Cohen - A thousand kisses deep | 5 |
Top 30 artists
Rank | Artist | Plays |
---|---|---|
#1 | Pavle Miljenović | 84 |
#2 | The Average White Band | 53 |
#3 | Radolfi Davor | 51 |
#4 | Parni Valjak | 48 |
#5 | Josipa Lisac | 43 |
#6 | Quincy Jones Orchestra | 41 |
#7 | The Beatles | 37 |
#8 | Ivo Robić | 37 |
#9 | Dedic Arsen | 34 |
#10 | Novak Gabi | 33 |
#11 | Novi Fosili | 31 |
#12 | Prljavo Kazalište | 30 |
#13 | Drago Diklić | 28 |
#14 | Detour | 28 |
#15 | Martin Dean | 28 |
#16 | Elvis Presley | 27 |
#17 | Eric Clapton | 27 |
#18 | The Rolling Stones | 27 |
#19 | Wonder Stevie | 25 |
#20 | Gibonni | 25 |
#21 | Zdenka Kovačiček | 24 |
#22 | ABBA | 24 |
#23 | JOHN ELTON | 24 |
#24 | Bruce Springsteen | 23 |
#25 | Queen | 21 |
#26 | Oliver Dragojević | 21 |
#27 | Massimo Savić | 20 |
#28 | Sting | 20 |
#29 | Michael Buble | 20 |
#30 | TOM JONES | 19 |