Radio Sljeme stats
Year
Month
Song stats
Total songs played | 1968 |
---|---|
Distinct songs played | 1682 |
Songs played multiple times | 181 (10%) |
Songs played only once | 1501 (89%) |
Most repeated song in a single day |
Syrup - Sink mess played 19 times on 01.03.2021 |
Artist stats
Distinct artists played | 1020 |
---|---|
Played multiple times | 362 (35%) |
Played only once | 658 (64%) |
Top 30 songs
Rank | Song | Plays |
---|---|---|
#1 | Syrup - Sink mess | 25 |
#2 | Incognito - Colibri (instr) | 11 |
#3 | Davor Radolfi - Da ti kažem dobar dan (instrumental) | 11 |
#4 | Pat Metheny Group - To the end of the world | 9 |
#5 | Quincy Jones Orchestra - Soul bossa nova (vinil) | 8 |
#6 | White Red & Green - Sailing | 7 |
#7 | Filmmusicorkestar - Ovaj grad | 6 |
#8 | Jadranko Črnko - Zagrebačkim ulicama | 5 |
#9 | Ivica Šerfezi - Moj zagreb, tak imam te rad | 5 |
#10 | Incognito - L'arc en ciel de miles (instr) | 5 |
#11 | The Average White Band - Pick up the pieces(cut) | 5 |
#12 | Revijski Orkestar Hrt - Zadnji fijaker | 4 |
#13 | Arsen Dedić - Zagreb i ja se volimo tajno | 4 |
#14 | Ivica Šerfezi - Moj zagreb tak imam te rad | 4 |
#15 | Hrvoje Hegedušić - Balada iz predgrađa | 4 |
#16 | Songkillers Feat. Nikola Marjanović - Nisi tu | 3 |
#17 | Jacques Brel - Quand on n'a que l'amour | 3 |
#18 | Abba - I have a dream | 3 |
#19 | Bruce Springsteen - Human touch | 3 |
#20 | Josipa Lisac - O jednoj mladosti | 3 |
#21 | Michael Kiwanuka - Light | 3 |
#22 | Detour - Mjesec | 3 |
#23 | Marko Tolja - Tiho plove moje čežnje | 3 |
#24 | Ivo Robić - Golubovi | 3 |
#25 | Viki Glowatzky - Zadnji fijaker | 3 |
#26 | Sade - Smooth operator | 3 |
#27 | Sam Brown - Stop | 3 |
#28 | Eagles - New kid in town | 3 |
#29 | Neil Young - Harvest moon | 3 |
#30 | Joe Cocker - You are so beautiful | 3 |
Top 30 artists
Rank | Artist | Plays |
---|---|---|
#1 | Syrup | 25 |
#2 | Incognito | 16 |
#3 | Dedic Arsen | 14 |
#4 | Serfezi Ivica | 13 |
#5 | Radolfi Davor | 13 |
#6 | Josipa Lisac | 12 |
#7 | Novak Gabi | 12 |
#8 | Detour | 11 |
#9 | Parni Valjak | 11 |
#10 | The Beatles | 11 |
#11 | JOHN ELTON | 11 |
#12 | Brkovi | 9 |
#13 | Pavel | 9 |
#14 | Drago Diklić | 9 |
#15 | Pat Metheny Group | 9 |
#16 | Prljavo Kazalište | 9 |
#17 | Martin Dean | 9 |
#18 | Bruce Springsteen | 9 |
#19 | Vukov Vice | 9 |
#20 | GRUPA 220 | 8 |
#21 | Novi Fosili | 8 |
#22 | Quincy Jones Orchestra | 8 |
#23 | Zdenka Kovačiček | 8 |
#24 | Joe Cocker | 8 |
#25 | Filmmusicorkestar | 8 |
#26 | Van Morrison | 8 |
#27 | Ivo Robić | 8 |
#28 | Aerodrom | 8 |
#29 | Jadranko Črnko | 7 |
#30 | Songkillers | 7 |