Radio Student stats
Year
Month
Song stats
Total songs played | 1826 |
---|---|
Distinct songs played | 1417 |
Songs played multiple times | 319 (22%) |
Songs played only once | 1098 (77%) |
Most repeated song in a single day |
62 - indr2.0-fs-civilradiobudapest played 3 times on 01.06.2023 |
Artist stats
Distinct artists played | 1150 |
---|---|
Played multiple times | 402 (34%) |
Played only once | 748 (65%) |
Top 30 songs
Rank | Song | Plays |
---|---|---|
#1 | xaev - blisters | 4 |
#2 | Phoenix - Tonight (feat. Ezra Koenig) | 4 |
#3 | Weval - Forever | 4 |
#4 | Swami Sound - Midnight Dominator | 4 |
#5 | The Garden - Freight Yard | 4 |
#6 | Roar - I Can't Handle Change | 4 |
#7 | 62 - indr2.0-fs-civilradiobudapest | 4 |
#8 | Daughter - Swim Back | 3 |
#9 | Sudan Archives - Home Maker | 3 |
#10 | Galactic Hole - Shopping Cart Powerslide | 3 |
#11 | (Crosses) - Holier | 3 |
#12 | Snail's House - frostbite | 3 |
#13 | Fontaines D.C. - ' Cello Song | 3 |
#14 | Holly Waxwing - Softcorners | 3 |
#15 | Prince Daddy & the Hyena - El Dorado | 3 |
#16 | Courting - Tennis | 3 |
#17 | D'Angelo & The Vanguard - Another Life | 3 |
#18 | bagel fanclub - how are your cars driving | 3 |
#19 | slowthai - Yum | 3 |
#20 | Godspeed You! Black Emperor - Moya | 3 |
#21 | Yo La Tengo - Brain Capers | 3 |
#22 | SOPHIE - BIPP | 3 |
#23 | Lil Ugly Mane - unassisted | 3 |
#24 | Joyce Manor - Gotta Let It Go | 3 |
#25 | Passion Pit - Sleepyhead | 3 |
#26 | Air - Cherry Blossom Girl | 3 |
#27 | Slow Pulp - Cramps | 3 |
#28 | Yves Tumor - Heaven Surrounds Us Like a Hood | 3 |
#29 | Ethel Cain - American Teenager | 3 |
#30 | Hot Mulligan - Equip Sunglasses | 3 |
Top 30 artists
Rank | Artist | Plays |
---|---|---|
#1 | Wolf Alice | 9 |
#2 | Yves Tumor | 8 |
#3 | Gorillaz | 7 |
#4 | David Bowie | 7 |
#5 | Beastie Boys | 7 |
#6 | underscores | 7 |
#7 | Tame Impala | 6 |
#8 | The Garden | 6 |
#9 | Deaton Chris Anthony | 6 |
#10 | Black Midi | 6 |
#11 | Squid | 6 |
#12 | Caroline Polachek | 6 |
#13 | varboska | 6 |
#14 | Courting | 5 |
#15 | Pavement | 5 |
#16 | SPELLLING | 5 |
#17 | Lil Ugly Mane | 5 |
#18 | The Go! Team | 5 |
#19 | DOMi & JD Beck | 5 |
#20 | Indigo De Souza | 5 |
#21 | Blur | 5 |
#22 | Show Me The Body | 5 |
#23 | George Clanton | 5 |
#24 | King Gizzard & The Lizard Wizard | 5 |
#25 | Shame | 5 |
#26 | Hiatus Kaiyote | 5 |
#27 | Prince Daddy & The Hyena | 5 |
#28 | Alvvays | 5 |
#29 | Sorry | 5 |
#30 | Dijon | 5 |