Radio Student stats
Year
Month
Song stats
Total songs played | 8127 |
---|---|
Distinct songs played | 5850 |
Songs played multiple times | 1608 (27%) |
Songs played only once | 4242 (72%) |
Most repeated song in a single day |
Dr. John - Loop Garoo played 3 times on 25.05.2022 |
Artist stats
Distinct artists played | 2981 |
---|---|
Played multiple times | 1445 (48%) |
Played only once | 1536 (51%) |
Top 30 songs
Rank | Song | Plays |
---|---|---|
#1 | Radiohead - All I Need | 7 |
#2 | Devendra Banhart - Fig in Leather | 6 |
#3 | The Residents - Sorry | 6 |
#4 | Meat Puppets - Backwater | 6 |
#5 | Abergaz - Punani | 6 |
#6 | Dinosaur Jr - The Wagon | 6 |
#7 | Bernays Propaganda - Retki bilki | 6 |
#8 | Trophy Jump - Business Trip | 6 |
#9 | Let's Eat Grandma - Levitation | 6 |
#10 | Radiohead - Bodysnatchers | 5 |
#11 | Đ, Merula, Goca RIP - Znaš da neš preživit kmico | 5 |
#12 | Tweak Bird - Favourite Son | 5 |
#13 | MGMT - When You Die | 5 |
#14 | of Montreal - Faberge Falls for Shuggie | 5 |
#15 | Nirvana - Breed | 5 |
#16 | Krvavi Mandat - Bog i Hrvati | 5 |
#17 | Atoms For Peace - Ingenue | 5 |
#18 | Led Zeppelin - Ramble On | 5 |
#19 | Dr. John - Loop Garoo | 5 |
#20 | Trevor Dunn's Trio-Convulsant - Perfumed With Crime | 5 |
#21 | The Get Hustle - Another one bites the dust | 5 |
#22 | Tom Waits - I Don't Wanna Grow Up | 5 |
#23 | Duster - Familiar Fields | 5 |
#24 | jing - petakl | 5 |
#25 | Flying Lotus - Zodiac Shit | 5 |
#26 | Depeche Mode - Everything Counts | 5 |
#27 | Albert King - Born Under A Bad Sign | 5 |
#28 | Petrol - Sve jedno je | 5 |
#29 | Grimes - Oblivion | 5 |
#30 | Washed Out - Hold Out | 5 |
Top 30 artists
Rank | Artist | Plays |
---|---|---|
#1 | The Clash | 65 |
#2 | Pixies | 59 |
#3 | Sonic Youth | 48 |
#4 | Radiohead | 48 |
#5 | DEPECHE MODE | 40 |
#6 | The Smiths | 39 |
#7 | Haustor | 35 |
#8 | Bauhaus | 33 |
#9 | The Arcade Fire | 32 |
#10 | Kings Of Leon | 28 |
#11 | NOMEANSNO | 27 |
#12 | Fugazi | 27 |
#13 | The Beatles | 27 |
#14 | The Jam | 26 |
#15 | Tenacious D | 25 |
#16 | Trophy jump | 24 |
#17 | Azra | 24 |
#18 | The Cure | 24 |
#19 | Petrol | 23 |
#20 | Interpol | 23 |
#21 | PJ Harvey | 22 |
#22 | Mano Negra | 22 |
#23 | Nick Cave & the Bad Seeds | 22 |
#24 | Richard Cheese | 22 |
#25 | David Bowie | 21 |
#26 | Mogwai | 21 |
#27 | Nezni Dalibor | 20 |
#28 | MORRISSEY | 20 |
#29 | Stars | 20 |
#30 | Keane | 20 |