Radio Student stats
Year
Month
Song stats
Total songs played | 526 |
---|---|
Distinct songs played | 516 |
Songs played multiple times | 8 (1%) |
Songs played only once | 508 (98%) |
Most repeated song in a single day |
Rico Nasty - Roof played 2 times on 01.03.2021 |
Artist stats
Distinct artists played | 469 |
---|---|
Played multiple times | 44 (9%) |
Played only once | 425 (90%) |
Top 30 songs
Rank | Song | Plays |
---|---|---|
#1 | 45 - indiere-fs-radiopopolare | 4 |
#2 | Percy Faith & His Orchestra - Theme From 'A Summer Place' | 2 |
#3 | Rico Nasty - Roof | 2 |
#4 | Harry Nilsson - Mucho Mungo | 2 |
#5 | Altin Gun - Yuce Dag Basinda | 2 |
#6 | Monster Rally - Sunny Sloth | 2 |
#7 | Reper iz sobe - Nista ne moran | 2 |
#8 | The Lovin Spoonful - Daydream | 2 |
#9 | Dennis Brown - Rub a Dub Style | 1 |
#10 | Đorđe Balašević - Nikad kao Bane | 1 |
#11 | Adventure Time - My Best Friends in the World | 1 |
#12 | Donovan - Bert's Blues | 1 |
#13 | Aki Himanen & Aleksi Kinnunen - DAWN DROPS | 1 |
#14 | The Internet - Roll (Burbank Funk) | 1 |
#15 | Erlend Oye - Symptom Of Disease | 1 |
#16 | Charly Bliss - Heaven | 1 |
#17 | The Raconteurs - Blue Veins | 1 |
#18 | Big Man And The Night People - Night Creeper | 1 |
#19 | Majke - 4 - Mala ima sliku | 1 |
#20 | Why - Good Friday (Boards of Canada Remix) | 1 |
#21 | The Strokes - You Only Live Once | 1 |
#22 | Jackson C. Frank - Milk and Honey | 1 |
#23 | The Growlers - Night Ride | 1 |
#24 | Wanda Jackson - Funnel Of Love | 1 |
#25 | Men I Trust - Say, Can You Hear | 1 |
#26 | The Souljazz Orchestra - Dog Eat Dog | 1 |
#27 | XIXA, Imarhan - Eve of Agnes | 1 |
#28 | Sunglasses for Jaws - Plumbers Waltz | 1 |
#29 | Glenn Miller - In The Mood | 1 |
#30 | Califato 3-4 - Buleria del aire acondicionao (Version Maxi) | 1 |
Top 30 artists
Rank | Artist | Plays |
---|---|---|
#1 | Majke | 6 |
#2 | 45 | 4 |
#3 | TBF | 3 |
#4 | Drugdealer | 3 |
#5 | The Smiths | 3 |
#6 | Daft Punk | 3 |
#7 | Guydence | 3 |
#8 | Sufjan Stevens | 3 |
#9 | Valentino Boskovic | 3 |
#10 | The Lemon Twigs | 2 |
#11 | Devendra Banhart | 2 |
#12 | TV On The Radio | 2 |
#13 | The National | 2 |
#14 | BADBADNOTGOOD | 2 |
#15 | Harry Nilsson | 2 |
#16 | David Bowie | 2 |
#17 | Metronomy | 2 |
#18 | Porto Morto | 2 |
#19 | Percy Faith & his Orchestra | 2 |
#20 | Son Lux | 2 |
#21 | Nick Drake | 2 |
#22 | Bruce Springsteen | 2 |
#23 | Reed Lou | 2 |
#24 | The Raconteurs | 2 |
#25 | Fiona Apple | 2 |
#26 | The Cure | 2 |
#27 | Steely Dan | 2 |
#28 | The Lovin' Spoonful | 2 |
#29 | Brain Holidays | 2 |
#30 | Radiohead | 2 |