Yammat FM stats
Year
Month
Song stats
Total songs played | 449 |
---|---|
Distinct songs played | 432 |
Songs played multiple times | 17 (3%) |
Songs played only once | 415 (96%) |
Most repeated song in a single day |
Shriekback - Intoxication played 2 times on 02.06.2023 |
Artist stats
Distinct artists played | 351 |
---|---|
Played multiple times | 63 (17%) |
Played only once | 288 (82%) |
Top 30 songs
Rank | Song | Plays |
---|---|---|
#1 | Natali Dizdar - Ocean | 2 |
#2 | Mayales feat Aljosa Seric - Koliko Je Stvari Ostalo | 2 |
#3 | Noel Gallagher's High Flying Birds - Black Star Dancing | 2 |
#4 | KULTURNI SKALPEL 2023 - 06 01 PT 2 | 2 |
#5 | Jonathan - One minute | 2 |
#6 | KULTURNI SKALPEL 2023 - 06 01 PT 3 | 2 |
#7 | Detour - Ima I Nema | 2 |
#8 | Polaridi - Zal | 2 |
#9 | Orvel - Sjajan dan | 2 |
#10 | TheSplitters - Svjetlost | 2 |
#11 | The Chemical Brothers - No Reason | 2 |
#12 | Pocket Palma - Ne Mogu Biti Kao Oni | 2 |
#13 | Carter USM - Panic | 2 |
#14 | Shriekback - Intoxication | 2 |
#15 | Plesac Sporog Stepa - S druge strane granice | 2 |
#16 | KULTURNI SKALPEL 2023 - 06 01 PT 1 | 2 |
#17 | Dua Lipa - Dance The Night (From Barbie The Album) | 2 |
#18 | U.S. Girls - Tux (Your Body Fills Me, Boo) | 1 |
#19 | Alain Clark - Sunday Afternoon | 1 |
#20 | Magazine - Recoil | 1 |
#21 | White Lies - Am I Really Going To Die | 1 |
#22 | Beti - Bez Ljubavi | 1 |
#23 | Boa II - Paraziti | 1 |
#24 | Spandau Ballet - Be Free With Your Love | 1 |
#25 | Demob Happy - Voodoo Science | 1 |
#26 | Stephen Sanchez - Evangeline | 1 |
#27 | ST!LLNESS - Budi feat. Sara Renar | 1 |
#28 | Crime & The City Solution - The Dolphins and the Sharks | 1 |
#29 | Dino Dvornik - Jebac | 1 |
#30 | Detour - Mjesec | 1 |
Top 30 artists
Rank | Artist | Plays |
---|---|---|
#1 | KULTURNI SKALPEL 2023 | 6 |
#2 | Detour | 6 |
#3 | Prljavo Kazalište | 4 |
#4 | Pips, chips & video clips | 4 |
#5 | 041 2023 | 4 |
#6 | Plesac Sporog Stepa | 4 |
#7 | Psihomodo Pop | 4 |
#8 | Letu štuke | 4 |
#9 | Mayales | 4 |
#10 | Morrissey | 3 |
#11 | Natali Dizdar | 3 |
#12 | The Strokes | 3 |
#13 | Boa | 3 |
#14 | Hozier | 3 |
#15 | Hladno Pivo | 3 |
#16 | White Lies | 3 |
#17 | Jonathan | 3 |
#18 | The Smiths | 3 |
#19 | TBF | 3 |
#20 | Jinx | 3 |
#21 | Darko Rundek | 3 |
#22 | Polaridi | 3 |
#23 | MUSE | 2 |
#24 | Matt Shaft | 2 |
#25 | O.M.D. | 2 |
#26 | Noel Gallagher'S High Flying Birds | 2 |
#27 | Vještice | 2 |
#28 | Prince | 2 |
#29 | Orvel | 2 |
#30 | Nick Cave & the Bad Seeds | 2 |