Yammat FM stats
Year
Month
Song stats
Total songs played | 3061 |
---|---|
Distinct songs played | 2691 |
Songs played multiple times | 294 (10%) |
Songs played only once | 2397 (89%) |
Most repeated song in a single day |
SHOP BARCAFFE 03 - 2021 played 4 times on 13.04.2021 |
Artist stats
Distinct artists played | 1469 |
---|---|
Played multiple times | 548 (37%) |
Played only once | 921 (62%) |
Top 30 songs
Rank | Song | Plays |
---|---|---|
#1 | Jungle - Keep Moving | 7 |
#2 | Bruno Mars, Anderson .Paak, Silk Sonic - Leave The Door Open | 7 |
#3 | Future Islands - The Moon Is Blue | 7 |
#4 | SHOP BARCAFFE 03 - 2021 | 7 |
#5 | Anna Of The North - Here's To Another | 5 |
#6 | Jonathan - Falling | 5 |
#7 | London Grammar - How Does It Feel | 4 |
#8 | Brain Holidays ft. Alejuandro Buendija - Hladan kao led | 4 |
#9 | St. Vincent - The Melting Of The Sun | 4 |
#10 | Oscar and the Wolf - James | 4 |
#11 | Porto Morto - Cekam ih | 4 |
#12 | Cannons - Bad Dream | 4 |
#13 | Balthazar - Losers (Purple Disco Machine Remix Radio Edit) | 4 |
#14 | Markiz - Idiot | 4 |
#15 | Natali Dizdar - Kad mislim na to | 4 |
#16 | Mnogi Drugi - Galileo feat. Valentino Boskovic | 3 |
#17 | marisol - Pasivna agresija | 3 |
#18 | Caribou - Home | 3 |
#19 | Lola Lennox - Wherever You Go (2021) | 3 |
#20 | Paul Weller - Above The Clouds | 3 |
#21 | The Streets - Weak Become Heroes | 3 |
#22 | Baxter Dury - Slumlord | 3 |
#23 | Buc Kesidi - Nema ljubavi u klubu | 3 |
#24 | Ian Brown - The Dream And The Dreamer | 3 |
#25 | Je Veux - Enough | 3 |
#26 | slenderbodies and tim atlas - focus | 3 |
#27 | z++ - moj svijet | 3 |
#28 | pocket palma - Daleki poljupci | 3 |
#29 | RóisÃn Murphy - Narcissus (Edit) | 3 |
#30 | Warpaint - Paralysed (feat. Gang of Four) | 3 |
Top 30 artists
Rank | Artist | Plays |
---|---|---|
#1 | SELO MOJE MALO 2021 | 31 |
#2 | Pips, chips & video clips | 19 |
#3 | Jinx | 16 |
#4 | THE SELECTOR 2021 | 16 |
#5 | Urban & 4 | 15 |
#6 | Detour | 15 |
#7 | DEPECHE MODE | 15 |
#8 | Vještice | 15 |
#9 | Haustor | 14 |
#10 | TBF | 13 |
#11 | Boa | 13 |
#12 | U2 | 13 |
#13 | KULTURNI SKALPEL 2021 | 12 |
#14 | Mangroove | 12 |
#15 | Mayales | 12 |
#16 | Simple Minds | 12 |
#17 | PET SHOP BOYS | 12 |
#18 | MORRISSEY | 12 |
#19 | Dino Dvornik | 12 |
#20 | Gorillaz | 12 |
#21 | Hladno Pivo | 11 |
#22 | Valentino Boskovic | 11 |
#23 | Balthazar | 11 |
#24 | Prljavo Kazalište | 11 |
#25 | New Order | 11 |
#26 | 041 2021 | 11 |
#27 | z++ | 11 |
#28 | ZAGREBACKA SEDMICA 2021 | 11 |
#29 | The Stranglers | 10 |
#30 | Jungle | 10 |