Radio Scraper

Plays // Stats // Artists

Stats

Year
Month
Radio

Song stats

Radio Distinct songs Played once Played multiple Repeated on average
Antena Zagreb 1165 450 (38%) 715 (61%) 4.0
Bravo 1133 477 (42%) 656 (57%) 3.7
Enter ZG 743 317 (42%) 426 (57%) 6.2
Extra FM 803 162 (20%) 641 (79%) 5.2
Happy FM 723 411 (56%) 312 (43%) 2.3
HRT1 2941 2130 (72%) 811 (27%) 3.3
HRT2 5130 4040 (78%) 1090 (21%) 2.7
HRT3 982 906 (92%) 76 (7%) 2.2
Radio 1 5166 3213 (62%) 1953 (37%) 3.1
Radio 101 2359 270 (11%) 2089 (88%) 5.1
Radio Korzo 6646 4954 (74%) 1692 (25%) 3.9
Radio Sljeme 5751 4401 (76%) 1350 (23%) 2.8
Radio Student 5941 4177 (70%) 1764 (29%) 2.6
Radio Tvornica 6278 4241 (67%) 2037 (32%) 2.8
Yammat FM 5758 4868 (84%) 890 (15%) 2.8
Zabavni Radio 4144 2491 (60%) 1653 (39%) 4.5

Artist stats

Radio Distinct artists Played once Played multiple Repeated on average
Antena Zagreb 592 154 (26%) 438 (73%) 7.2
Bravo 427 172 (40%) 255 (59%) 10.7
Enter ZG 522 207 (39%) 315 (60%) 8.7
Extra FM 281 45 (16%) 236 (83%) 14.5
Happy FM 200 49 (24%) 151 (75%) 7.2
HRT1 1187 622 (52%) 565 (47%) 7.4
HRT2 2535 1468 (57%) 1067 (42%) 5.2
HRT3 603 409 (67%) 194 (32%) 3.4
Radio 1 1586 654 (41%) 932 (58%) 9.3
Radio 101 807 54 (6%) 753 (93%) 14.4
Radio Korzo 2470 1307 (52%) 1163 (47%) 8.8
Radio Sljeme 2416 1235 (51%) 1181 (48%) 5.9
Radio Student 3455 1808 (52%) 1647 (47%) 4.3
Radio Tvornica 2400 930 (38%) 1470 (61%) 6.2
Yammat FM 2721 1670 (61%) 1051 (38%) 5.4
Zabavni Radio 1873 817 (43%) 1056 (56%) 8.6

Top 30 songs

Rank Song Played
#1 - 1818
#2 Leon Brenko - Night ride 128
#3 Alan Dović - Funk on 102
#4 Vatra - Slatke suze gorka ljubav 94
#5 Kygo & Ava Max - Whatever 76
#6 Pavel - Do mjeseca 71
#7 Saša Lozar - Ne plačem zbog nje 70
#8 Cetinski Tony & Adi Ssosse - Sve Ili Nissta 65
#9 Toma - Unatrag 63
#10 Ocean'S 11 Cast - $160 million chinese man 62
#11 Davor Radolfi - Da ti kažem dobar dan (instrumental) 62
#12 Dua Lipa - Houdini 60
#13 The Knocks & Sofi Tukker - One on one 58
#14 Hugel X Alex Guesta - Ready to go (my addiction) 56
#15 Kungs Feat. Gero - Need a hit 56
#16 Robin Schulz & Topic - One by one (feat. oaks) 55
#17 Justin Timberlake - Selfish 54
#18 Pavle Miljenović - Milk & honey 53
#19 Psihomodo Pop - Dizzess Me 53
#20 Pavel - Do Mjeseca 53
#21 Tycho - Outer Sunset (Original Mix) 52
#22 Prljavo Kazalište - Molim boga da svane 51
#23 Pat Metheny Group - Here to stay 50
#24 Eugen - Tišine 50
#25 Miach - Tempo 50
#26 Kenya Grace - Strangers 50
#27 Vatra - Slatke Suze Gorka Ljubav 48
#28 Nebojša Buhin - Healing touch (instrumental) 47
#29 Jamie Jones & Kah-Lo - Fine fine baby 47
#30 Zerb Feat. Sofiya Nzau - Mwaki (tiësto's vip mix) 47