Antena Zagreb stats
Year
Month
Song stats
Total songs played | 2128 |
---|---|
Distinct songs played | 962 |
Songs played multiple times | 516 (53%) |
Songs played only once | 446 (46%) |
Most repeated song in a single day |
Purple Disco Machine & Kungs - (az) substitution played 4 times on 06.06.2023 |
Artist stats
Distinct artists played | 497 |
---|---|
Played multiple times | 338 (68%) |
Played only once | 159 (31%) |
Top 30 songs
Rank | Song | Plays |
---|---|---|
#1 | Sofi Tukker - (az) jacare | 20 |
#2 | Post Malone - (az) chemical | 18 |
#3 | Bebe Rexha Ft. Snoop Dogg - (az) satellite | 18 |
#4 | Diplo Feat. Johnny Blue Skies & Dove Cameron - (az) use me (brutal hearts) | 17 |
#5 | Marshmello & Farruko - (az) esta vida | 17 |
#6 | Cian Ducrot - (az) part of me | 17 |
#7 | Purple Disco Machine & Kungs - (az) substitution | 16 |
#8 | Jax Jones & Calum Scott - (az) whistle | 16 |
#9 | Ed Sheeran - (az) curtains | 15 |
#10 | Miley Cyrus - Jaded | 15 |
#11 | Black Eyed Peas & Daddy Yankee - (az) bailar contigo | 15 |
#12 | Lewis Capaldi - (az) wish you the best | 15 |
#13 | Michael Patrick Kelly Feat. Rakim - (az) wonders | 14 |
#14 | Pnau & Khalid - (az) the hard way | 14 |
#15 | Ed Sheeran - (az) eyes closed | 14 |
#16 | Pink - (az) when i get there | 13 |
#17 | Feid & Sean Paul - Nina bonita | 13 |
#18 | Avid Guetta & Anne-Marie & Coi Leray - (az) baby don't hurt me | 13 |
#19 | Ray Dalton - Do it again | 12 |
#20 | Fast Boy X Topic - (az) forget you | 12 |
#21 | Loi - (az) gold | 10 |
#22 | Latto Ft. Lu Kala - (az) lottery | 10 |
#23 | Minelli - (az) peligrosa | 10 |
#24 | Kids From The Sky - Japan | 10 |
#25 | Tiesto - (az) lay low | 10 |
#26 | Rita Ora Ft. Fatboy Slim - (az) praising you | 10 |
#27 | Switch Disco X Ella Henderson - (az) react | 10 |
#28 | Jonas Brothers - (az) waffle house | 10 |
#29 | Niall Horan - (az) heaven | 10 |
#30 | Kygo Ft. Paul Mccartney & Michael Jackson - (az) say say say | 9 |
Top 30 artists
Rank | Artist | Plays |
---|---|---|
#1 | Ed Sheeran | 48 |
#2 | Pink | 33 |
#3 | Parni Valjak | 28 |
#4 | Gibonni | 26 |
#5 | Massimo | 24 |
#6 | Cian Ducrot | 24 |
#7 | Miley Cyrus | 23 |
#8 | Rita Ora | 23 |
#9 | Lewis Capaldi | 23 |
#10 | Sofi Tukker | 23 |
#11 | Dua Lipa | 23 |
#12 | Bebe Rexha | 22 |
#13 | Post Malone | 22 |
#14 | Michael Patrick Kelly | 21 |
#15 | Ava Max | 21 |
#16 | Marshmello & Farruko | 20 |
#17 | Schulz Robin | 19 |
#18 | Purple Disco Machine, Kungs | 19 |
#19 | Diplo | 19 |
#20 | Jax Jones & Calum Scott | 18 |
#21 | Rihanna | 18 |
#22 | Tiësto | 17 |
#23 | kids from the sky | 17 |
#24 | Imagine Dragons | 17 |
#25 | Eric | 17 |
#26 | Jinx | 16 |
#27 | Pnau & Khalid | 15 |
#28 | Saša Lozar | 15 |
#29 | Maneskin | 15 |
#30 | Black Eyed Peas & Daddy Yankee | 15 |