Antena Zagreb stats
Year
Month
Song stats
Total songs played | 3000 |
---|---|
Distinct songs played | 920 |
Songs played multiple times | 660 (71%) |
Songs played only once | 260 (28%) |
Most repeated song in a single day |
Lady Gaga - Hold my hand played 5 times on 19.05.2022 |
Artist stats
Distinct artists played | 452 |
---|---|
Played multiple times | 357 (78%) |
Played only once | 95 (21%) |
Top 30 songs
Rank | Song | Plays |
---|---|---|
#1 | Lady Gaga - Hold my hand | 34 |
#2 | Belters Only Ft. Jazzy - (az) make me feel good | 33 |
#3 | Dj Antoine Feat. Chanin - Sunset in dubai | 28 |
#4 | Felix Jaehn & The Stickmen Project Ft. Calum Scott - (az) rain in ibiza | 28 |
#5 | Glockenbach X Clockclock - (az) brooklyn | 27 |
#6 | Nathan Dawe Ft. Ella Henderson - 21 reasons | 26 |
#7 | Alvaro Soler & Topic - Solo para ti | 25 |
#8 | Ava Max - Maybe you're the problem | 25 |
#9 | Ray Dalton & Alvaro Soler - (az) manila | 24 |
#10 | Eni Jurisic I Matija Cvek - (az) trebas li me | 24 |
#11 | Shouse - (az) won't forget you | 24 |
#12 | Twocolors X Pascal Letoublon - Break up | 23 |
#13 | Imagine Dragons - (az) bones | 22 |
#14 | Jax Jones Ft. Mnek - (az) where did you go | 22 |
#15 | Becky G & Karol G - (az) mamiii | 22 |
#16 | George Ezra - (az) anyone for you | 22 |
#17 | Lizzo - About damn time | 21 |
#18 | Belters Only Ft. Jazzy - Don’t stop just yet | 19 |
#19 | David Guetta & Becky Hill & Ella Henderson - Crazy what love can do | 18 |
#20 | Armin Van Buuren & Billen Ted Ft. Jc Stewart - Come around again | 18 |
#21 | Regard & Kwabs - Signals | 18 |
#22 | Maneskin - Supermodel | 18 |
#23 | George Ezra - Green green grass | 18 |
#24 | Regard X Years & Years - (az) hallucination | 18 |
#25 | Clean Bandit Ft. A7S - Everything but you | 18 |
#26 | Ed Sheeran Feat. Lil Baby - 2step | 18 |
#27 | Shawn Mendes - When you're gone | 18 |
#28 | Younotus X Nea - All my life | 17 |
#29 | Alesso Ft. Zara Larsson - Words | 16 |
#30 | Harry Styles - As it was | 16 |
Top 30 artists
Rank | Artist | Plays |
---|---|---|
#1 | Belters Only | 53 |
#2 | George Ezra | 49 |
#3 | Ed Sheeran | 47 |
#4 | Lady Gaga | 43 |
#5 | Imagine Dragons | 43 |
#6 | Ava Max | 42 |
#7 | Styles Harry | 38 |
#8 | Gibonni | 36 |
#9 | Parni Valjak | 36 |
#10 | David Guetta & Becky Hill & Ella Henderson | 33 |
#11 | Hladno Pivo | 33 |
#12 | Jones Jax | 32 |
#13 | Pink | 32 |
#14 | Dua Lipa | 32 |
#15 | Minelli | 30 |
#16 | Camila Cabello | 29 |
#17 | Felix Jaehn & The Stickmen Project | 29 |
#18 | Charli Xcx | 28 |
#19 | Dj Antoine | 28 |
#20 | Shawn Mendes | 27 |
#21 | Kungs | 27 |
#22 | Glockenbach X Clockclock | 27 |
#23 | Nathan Dawe | 26 |
#24 | Shouse | 26 |
#25 | Massimo | 25 |
#26 | Alvaro Soler & Topic | 25 |
#27 | Jinx | 25 |
#28 | Ray Dalton & Alvaro Soler | 25 |
#29 | Psihomodo Pop | 24 |
#30 | Eni Jurisic I Matija Cvek | 24 |