Antena Zagreb stats
Year
Month
Song stats
Total songs played | 5169 |
---|---|
Distinct songs played | 993 |
Songs played multiple times | 927 (93%) |
Songs played only once | 66 (6%) |
Most repeated song in a single day |
Lil Nas X - Montero played 5 times on 13.04.2021 |
Artist stats
Distinct artists played | 495 |
---|---|
Played multiple times | 471 (95%) |
Played only once | 24 (4%) |
Top 30 songs
Rank | Song | Plays |
---|---|---|
#1 | Jax Jones & Aura - I miss you - | 43 |
#2 | Maluma & The Weeknd - Hawai [remix] - | 41 |
#3 | Thomas Gold - Pump up the jam - | 41 |
#4 | Ofenbach & Quarterhead - Head shoulders knees & toes | 39 |
#5 | Meduza, Dermot Kennedy - Paradise - | 39 |
#6 | Miley Cyrus - Plastic hearts | 39 |
#7 | Rag N Bone Man - All you ever wanted - | 37 |
#8 | Ed Sheeran - Afterglow | 36 |
#9 | Shane Codd - Get out my head | 32 |
#10 | Ava Max - Who's laughing now 92 bpm - song - | 31 |
#11 | Minogue Kylie - Real groove | 29 |
#12 | Robin Schulz - All we got | 29 |
#13 | Little Mix - Sweet melody - | 28 |
#14 | Vatra - Vidi kako se smijes | 27 |
#15 | Ava Max - My head & my heart | 27 |
#16 | Dua Lipa - Fever - | 26 |
#17 | Harrison - Get me high - | 25 |
#18 | Z - Moj svijet | 24 |
#19 | Dennis Lloyd - Anxious - | 24 |
#20 | Albina - Tick-tock - | 22 |
#21 | Macci - Korakom u mrak | 22 |
#22 | Sia & David Guetta - Floating through space - | 22 |
#23 | Hype James, Harlee - Afraid | 21 |
#24 | Tiesto - The business - | 21 |
#25 | Sam Feldt – Home Sweet Home - | 21 |
#26 | Miley Cyrus Feat. Dua Lipa - Prisoner - | 21 |
#27 | Eric - Not gonna let go - | 20 |
#28 | Anne-Marie X Ksi X Digital Farm Animals - Don't play | 20 |
#29 | David Guetta & Morten - Dreams - | 20 |
#30 | Paloma Faith - Gold [radio edit] | 19 |
Top 30 artists
Rank | Artist | Plays |
---|---|---|
#1 | Ava Max | 90 |
#2 | Miley Cyrus | 83 |
#3 | Dua Lipa | 81 |
#4 | Ed Sheeran | 69 |
#5 | Justin Bieber | 63 |
#6 | Schulz Robin | 61 |
#7 | Gibonni | 60 |
#8 | Parni Valjak | 59 |
#9 | Little Mix | 52 |
#10 | Jinx | 49 |
#11 | Psihomodo Pop | 49 |
#12 | Maroon 5 | 48 |
#13 | Shane Codd | 47 |
#14 | Gold Thomas | 46 |
#15 | Vatra | 45 |
#16 | Massimo | 44 |
#17 | Meduza, Dermot Kennedy | 44 |
#18 | Maluma & The Weeknd | 44 |
#19 | Jax Jones & Aura | 43 |
#20 | Ofenbach, Quarterhead | 43 |
#21 | Pink | 43 |
#22 | Avicii | 42 |
#23 | Saša Lozar | 40 |
#24 | Rag N Bone Man | 40 |
#25 | James Arthur | 38 |
#26 | Eric | 37 |
#27 | Albina | 37 |
#28 | Hladno Pivo | 36 |
#29 | Smith Sam | 36 |
#30 | Dennis Lloyd | 35 |