Enter ZG stats
Year
Month
Song stats
Total songs played | 8775 |
---|---|
Distinct songs played | 810 |
Songs played multiple times | 607 (74%) |
Songs played only once | 203 (25%) |
Most repeated song in a single day |
Hvme - Goosebumps played 9 times on 12.01.2021 |
Artist stats
Distinct artists played | 487 |
---|---|
Played multiple times | 384 (78%) |
Played only once | 103 (21%) |
Top 30 songs
Rank | Song | Plays |
---|---|---|
#1 | Hvme - Goosebumps | 162 |
#2 | Diplo & Sidepiece - On my mind | 150 |
#3 | 24Kgoldn Feat. Iann Dior - Mood | 139 |
#4 | Dynoro & Fumaratto - Me provocas | 137 |
#5 | Vize - Never let me down | 134 |
#6 | Vamero - Bleeding love | 129 |
#7 | Imanbek - Hey baby | 128 |
#8 | Rudeejay - Show me love | 114 |
#9 | Grande Ariana - Positions | 107 |
#10 | Cyrus Miley Ft. Dua Lipa - Prisoner | 104 |
#11 | Ed Sheeran - Afterglow | 102 |
#12 | Smack - Sweet dreams | 99 |
#13 | Imanbek - Goodbye | 95 |
#14 | Smith Sam - Diamonds | 90 |
#15 | Sound Of Legend - Replay | 90 |
#16 | Bad Bunny - Dakiti | 88 |
#17 | Purple Disco Machine - Hypnotized | 87 |
#18 | The Weeknd - Save your tears | 83 |
#19 | Drake - Laugh now cry later | 79 |
#20 | The Weeknd - In your eyes | 78 |
#21 | Feldt Sam Feat. Alma - Home sweet home | 74 |
#22 | Corry Joel Feat. Mnek - Head & heart | 74 |
#23 | Kennedy Dermot - Giants | 72 |
#24 | Maluma - Hawai | 72 |
#25 | Foushee - Deep end | 70 |
#26 | Lika Morgan - Ready or not | 68 |
#27 | Ava Max - My head & my heart | 65 |
#28 | Shane Codd - Get out my head | 64 |
#29 | Grey Richard & Lissat - Welcome to my house | 64 |
#30 | R3Hab - Ones you miss | 60 |
Top 30 artists
Rank | Artist | Plays |
---|---|---|
#1 | IMANBEK | 223 |
#2 | Weeknd | 209 |
#3 | 24KGoldn | 199 |
#4 | Hvme | 162 |
#5 | Diplo & Sidepiece | 150 |
#6 | Dynoro & Fumaratto | 137 |
#7 | Vize | 134 |
#8 | Vamero | 129 |
#9 | Ed Sheeran | 125 |
#10 | Grande Ariana | 124 |
#11 | Smith Sam | 114 |
#12 | Rudeejay | 114 |
#13 | Guetta David | 112 |
#14 | Miley Cyrus | 105 |
#15 | Corry Joel | 103 |
#16 | Ofenbach | 102 |
#17 | Smack | 99 |
#18 | Drake | 99 |
#19 | Sound Of Legend | 98 |
#20 | R3Hab | 95 |
#21 | Bad Bunny | 94 |
#22 | Sam Feldt | 91 |
#23 | Schulz Robin | 88 |
#24 | Harris Calvin | 88 |
#25 | Purple Disco Machine | 87 |
#26 | Major Lazer | 84 |
#27 | Meduza | 76 |
#28 | Dermot Kennedy | 72 |
#29 | Maluma | 72 |
#30 | Styles Harry | 71 |