Otvoreni radio stats
Year
Month
Song stats
Total songs played | 8962 |
---|---|
Distinct songs played | 1516 |
Songs played multiple times | 1044 (68%) |
Songs played only once | 472 (31%) |
Most repeated song in a single day |
Felix Jaehn & The Stickmen Project - Rain in ibiza played 5 times on 14.05.2022 |
Artist stats
Distinct artists played | 681 |
---|---|
Played multiple times | 538 (79%) |
Played only once | 143 (20%) |
Top 30 songs
Rank | Song | Plays |
---|---|---|
#1 | Felix Jaehn & The Stickmen Project - Rain in ibiza | 62 |
#2 | George Ezra - Anyone for you (bn) | 58 |
#3 | Glass Animals Ft. Iann Dior - Heat waves (bp) | 58 |
#4 | Gayle Ft. Royal & The Serpent - Abcdefu (bp) | 56 |
#5 | Acraze - Do it to it (ft. cherish) (bp) | 55 |
#6 | Glockenbach - Brooklyn (ft. clockclock) (bn) | 53 |
#7 | Meduza - Tell it to my heart (ft. hozier) | 53 |
#8 | Lost Frequencies Ft. Calum Scott - Where are you now (bp) | 51 |
#9 | Charlie Puth - Light switch (bn) | 50 |
#10 | Harry Styles - As it was | 50 |
#11 | Mia Dimsic - Guilty pleasure | 48 |
#12 | Topic X Robin Schulz X Nico Santos X Paul Van Dyk - In your arms (for an angel) | 47 |
#13 | Ray Dalton X Alvaro Soler - Manila | 47 |
#14 | Becky Hill & Galantis - Run | 47 |
#15 | Laurell - Habit | 45 |
#16 | Tiesto & Ava Max - The motto (bp) | 45 |
#17 | Mabel X Jax Jones X Galantis - Good luck | 45 |
#18 | Leony - Remedy | 43 |
#19 | Becky Hill & Topic - My heart goes (la di da) | 42 |
#20 | Sia - Unstoppable | 42 |
#21 | Lil Nas X - That's what i want | 40 |
#22 | Diplo & Miguel - Don't forget my love (bn) | 40 |
#23 | Ed Sheeran - Overpass graffiti (bp) | 39 |
#24 | Atb Ft. Topic & A7S - Your love (9pm) | 38 |
#25 | Belters Only & Jazzy - Make me feel good (bn) | 37 |
#26 | Milky Chance - Synchronize | 37 |
#27 | Eni Jurisic I Matija Cvek - Trebas li me (bp) | 37 |
#28 | Tiesto & Karol G - Don't be shy | 36 |
#29 | Afrojack Ft. Lucas & Steve & Dubvision - Anywhere with you | 36 |
#30 | Kungs - Never going home | 35 |
Top 30 artists
Rank | Artist | Plays |
---|---|---|
#1 | Lost Frequencies | 104 |
#2 | Jones Jax | 103 |
#3 | Imagine Dragons | 103 |
#4 | Clean Bandit | 101 |
#5 | Ed Sheeran | 95 |
#6 | Kungs | 94 |
#7 | Corry Joel | 89 |
#8 | Meduza | 87 |
#9 | Harris Calvin | 86 |
#10 | OneRepublic | 86 |
#11 | Weeknd | 81 |
#12 | Alesso | 80 |
#13 | Shouse | 79 |
#14 | Camila Cabello | 79 |
#15 | Sigala | 78 |
#16 | George Ezra | 76 |
#17 | Minelli | 74 |
#18 | Jaymes Young | 70 |
#19 | Ava Max | 69 |
#20 | Diplo & Miguel | 68 |
#21 | Lady Gaga | 67 |
#22 | Styles Harry | 64 |
#23 | Jason Derulo | 64 |
#24 | Acraze | 63 |
#25 | Pink | 62 |
#26 | Felix Jaehn & The Stickmen Project | 62 |
#27 | Lil Nas X | 60 |
#28 | Sia | 60 |
#29 | Glass Animals | 60 |
#30 | Glockenbach | 60 |