Radio Tvornica stats
Year
Month
Song stats
Total songs played | 7643 |
---|---|
Distinct songs played | 5416 |
Songs played multiple times | 1366 (25%) |
Songs played only once | 4050 (74%) |
Most repeated song in a single day |
Elvis Presley - Megamix 75th anniversary played 7 times on 05.05.2022 |
Artist stats
Distinct artists played | 2164 |
---|---|
Played multiple times | 1288 (59%) |
Played only once | 876 (40%) |
Top 30 songs
Rank | Song | Plays |
---|---|---|
#1 | The Alan Parsons Project - Mammagamma | 59 |
#2 | Brkovi - Više ni pankeri ne slušaju pank | 10 |
#3 | Elvis Presley - Megamix 75th anniversary | 9 |
#4 | Vojko V - Tt-33 | 8 |
#5 | Sharleen Spiteri - Movie songbook mix | 8 |
#6 | Bill Haley & The Comets - Rock around the clock (select mix remix) | 7 |
#7 | Will Smith - Turn stayin' alive (vs bee gees) | 7 |
#8 | Florence & The Machine - Free | 7 |
#9 | Bee Gees - Stayin' alive | 6 |
#10 | Edo Maajka - Svaki čovjek (ft. dino šaran) | 6 |
#11 | Podloga - Lust for life | 6 |
#12 | Pink Floyd - Another brick in the wall (select mix remix) | 6 |
#13 | The Black Keys - Wild child | 6 |
#14 | James Bay - Give me the reason | 6 |
#15 | Hladno Pivo - Štetočine | 6 |
#16 | Konstrakta - In corpore sano | 6 |
#17 | Hoodooleen - Seven harvest a year | 6 |
#18 | The Dandy Warhols - Bohemian like you (matt david mix) | 6 |
#19 | Ludi - Dva revolvera (ft. kickass & berdais) | 6 |
#20 | Lynyrd Skynyrd - Sweet home alabama | 6 |
#21 | Dmc Various 2 - Chilled pop | 5 |
#22 | Dmc Various 2 - 70s sensations pt.2 | 5 |
#23 | Editors - Heart attack | 5 |
#24 | Dmc Millennium - Hits1 | 5 |
#25 | Dmc New Romantic - Revival | 5 |
#26 | Blackbox Ft. Charvoni - Ride on time (dmc mix) | 5 |
#27 | Dmc Seventies Mix - Seventies mix | 5 |
#28 | Dmc Various 1 - 70s sensations pt.1 | 5 |
#29 | Classis Dmc Party Mix - Skool disco party | 5 |
#30 | Colonel Abrams - Trapped (tomcat remix) | 5 |
Top 30 artists
Rank | Artist | Plays |
---|---|---|
#1 | The Alan Parsons Project | 60 |
#2 | The Rolling Stones | 42 |
#3 | David Bowie | 41 |
#4 | Michael George | 35 |
#5 | Dylan, Bob | 30 |
#6 | ABBA | 30 |
#7 | U2 | 29 |
#8 | Elvis Presley | 29 |
#9 | The Beatles | 29 |
#10 | Bruce Springsteen | 29 |
#11 | Madonna | 29 |
#12 | Hladno Pivo | 29 |
#13 | Skunk Anansie | 28 |
#14 | Azra | 28 |
#15 | Queen | 28 |
#16 | Johnny Cash | 25 |
#17 | DEPECHE MODE | 23 |
#18 | Ronson Mark | 23 |
#19 | PET SHOP BOYS | 22 |
#20 | Sinatra Frank | 22 |
#21 | Red Hot Chili Peppers | 22 |
#22 | Massive Attack | 21 |
#23 | Prince | 21 |
#24 | Pink Floyd | 21 |
#25 | Eminem | 21 |
#26 | Leonard Cohen | 20 |
#27 | The Chemical Brothers | 20 |
#28 | TOM JONES | 19 |
#29 | The Cure | 19 |
#30 | The Bee Gees | 19 |