Radio Tvornica stats
Year
Month
Song stats
Total songs played | 477 |
---|---|
Distinct songs played | 472 |
Songs played multiple times | 5 (1%) |
Songs played only once | 467 (98%) |
Most repeated song in a single day |
Buč Kesidi - Nema ljubavi u klubu played 2 times on 01.06.2023 |
Artist stats
Distinct artists played | 411 |
---|---|
Played multiple times | 55 (13%) |
Played only once | 356 (86%) |
Top 30 songs
Rank | Song | Plays |
---|---|---|
#1 | GršE - Highlife | 2 |
#2 | GršE - Mamma mia | 2 |
#3 | Muse - Uprising | 2 |
#4 | Buč Kesidi - Nema ljubavi u klubu | 2 |
#5 | Tina Turner - We don't need another hero | 2 |
#6 | Alanis Morissette - You learn (mtv unplugged) | 1 |
#7 | Alanis Morissette - Precious illusions | 1 |
#8 | Ac-Dc - Rock n roll train | 1 |
#9 | Alice In Chains - Rooster | 1 |
#10 | Alex Wilson - Let's stay together | 1 |
#11 | Aljosa Seric - Glup | 1 |
#12 | All Saints - Black coffee | 1 |
#13 | Aloe Blacc - The man | 1 |
#14 | Andy Williams - (where do i begin) love story | 1 |
#15 | Alanis Morissette - Ironic (mtv unplugged) | 1 |
#16 | Arctic Monkeys - Fluorescent adolescent | 1 |
#17 | Arcade Fire - Everything now | 1 |
#18 | Alen Vitasović - Gušti su gušti | 1 |
#19 | Aretha Franklin - What a diff'rence a day makes | 1 |
#20 | Ash - Candy | 1 |
#21 | Asian Dub Foundation - 1000 mirrors (ft. sinead o'connor) | 1 |
#22 | Ava Leigh - La la la | 1 |
#23 | Ava Max - Sweet but psycho | 1 |
#24 | A Zar Je To Vazno - Rozi bicikl | 1 |
#25 | Azra - Džoni budi dobar (live) | 1 |
#26 | Barry White - It's ecstacy when you lay next to me | 1 |
#27 | Beck - Dear life | 1 |
#28 | Bee Gees - Massachusetts | 1 |
#29 | Bee Gees - Night fever (dmc remix) | 1 |
#30 | Annie Lennox - Walking on broken glass (select mix) | 1 |
Top 30 artists
Rank | Artist | Plays |
---|---|---|
#1 | Johnny Cash | 4 |
#2 | GRŠE | 4 |
#3 | Elvis Presley | 3 |
#4 | Pips, chips & video clips | 3 |
#5 | Morissette Alanis | 3 |
#6 | R.E.M. | 3 |
#7 | UB40 | 3 |
#8 | Turner, Tina | 3 |
#9 | Elemental | 3 |
#10 | Natalie Imbruglia | 2 |
#11 | Placebo | 2 |
#12 | Zabranjeno Pušenje | 2 |
#13 | PARTON DOLLY | 2 |
#14 | Nipplepeople | 2 |
#15 | Prljavo Kazalište | 2 |
#16 | MUSE | 2 |
#17 | Simon Paul | 2 |
#18 | The Bee Gees | 2 |
#19 | The Black Keys | 2 |
#20 | The Beatles | 2 |
#21 | Snoop Dogg | 2 |
#22 | Smash Mouth | 2 |
#23 | Sarlo Akrobata | 2 |
#24 | Psihomodo Pop | 2 |
#25 | Withers Bill | 2 |
#26 | Vještice | 2 |
#27 | U2 | 2 |
#28 | Pink | 2 |
#29 | The Dandy Warhols | 2 |
#30 | The Neville Brothers | 2 |