Zabavni Radio stats
Year
Month
Song stats
Total songs played | 9850 |
---|---|
Distinct songs played | 3724 |
Songs played multiple times | 1364 (36%) |
Songs played only once | 2360 (63%) |
Most repeated song in a single day |
Zabavni Radio - Reklame played 37 times on 18.05.2022 |
Artist stats
Distinct artists played | 1845 |
---|---|
Played multiple times | 985 (53%) |
Played only once | 860 (46%) |
Top 30 songs
Rank | Song | Plays |
---|---|---|
#1 | Zabavni Radio - Reklame | 829 |
#2 | Ava Max - Maybe You're The Problem | 69 |
#3 | Alvaro Soler X Topic - Solo Para Ti | 67 |
#4 | Ed Sheeran Feat. Lil Baby - 2Step | 65 |
#5 | A1 X J1 - Night Away (Jax Jones And Mae Muller Remix) | 62 |
#6 | Huljev Mario - Idemo | 50 |
#7 | Pavel Feat. Sanja, Marinko I Zec - Dani Koji Sjaje | 50 |
#8 | Detour - Nekad Je Bilo Bolje | 49 |
#9 | Tenchi, Shaggy & Embody - It Wasn't Me | 46 |
#10 | The Weekend - Out Of Time | 43 |
#11 | Kutlicc Marko - Suvisse Sam Njen | 42 |
#12 | Aitch - Baby | 41 |
#13 | Dimssicc Mia - Netko Drugi | 41 |
#14 | Timmy Trumpet - Just In Case | 40 |
#15 | Jovanotti - Ricordati Di Vivere | 40 |
#16 | Felix Jaehn & The Stickmen Project - Rain In Ibiza | 39 |
#17 | Bang Bang - Terapija | 38 |
#18 | Goya Menor & Nektunez - Ameno Amapiano (David Guetta Remix) | 38 |
#19 | George Ezra - Green Green Grass | 37 |
#20 | Sofi Tukker - Summer In New York | 36 |
#21 | Alan Hrzzica I Nina Badricc - Uvijek Ccu Te Voljeti | 33 |
#22 | Purple Disco Machine Feat. Sophie - In The Dark | 33 |
#23 | Jamie Jones - My Paradise | 32 |
#24 | David Guetta & Becky Hill & Ella - Crazy What Love Can Do | 32 |
#25 | Sebastian Yatra & John Legend - Tacones Rojos | 29 |
#26 | Alesso Feat. Zara Larrson - Words | 29 |
#27 | John Summit - La Danza | 28 |
#28 | Imanbek & Byor - Belly Dancer | 28 |
#29 | Jax Jones Feat. Mnek - Where Did You Go? | 28 |
#30 | Silente - Poljubi Me Za Kraj | 28 |
Top 30 artists
Rank | Artist | Plays |
---|---|---|
#1 | Zabavni Radio | 829 |
#2 | Ed Sheeran | 84 |
#3 | Pavel | 81 |
#4 | Detour | 80 |
#5 | Ava Max | 70 |
#6 | Alvaro Soler X Topic | 67 |
#7 | Kutlicc Marko | 66 |
#8 | Mario Huljev | 64 |
#9 | Gibonni | 62 |
#10 | A1 X J1 | 62 |
#11 | Vanna | 61 |
#12 | Silente | 61 |
#13 | Parni Valjak | 59 |
#14 | NINA | 55 |
#15 | Baccicc Lidija | 55 |
#16 | Dimssicc Mia | 51 |
#17 | Andrakovicc Meri | 48 |
#18 | The Weekend | 46 |
#19 | Tenchi, Shaggy & Embody | 46 |
#20 | Bang Bang | 45 |
#21 | Eni Jurissicc I Matija Cvek | 43 |
#22 | Crvena Jabuka | 43 |
#23 | Jacques | 43 |
#24 | Jovanotti | 42 |
#25 | Purple Disco Machine | 41 |
#26 | Aitch | 41 |
#27 | Timmy Trumpet | 40 |
#28 | Damir Kedžo | 40 |
#29 | Colonia | 40 |
#30 | Nela | 40 |